Home | > | List of cultivated families | > | Arecaceae | > | Syagrus | > | romanzoffiana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123054 | 0 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1533 | -19.115537 | 32.782147 | 7 | |||||||
123059 | 0 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1534 | -19.115721 | 32.782441 | 7 | |||||||
122601 | 0 | 29 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.798965 | 31.053220 | 7 | |||||||
122489 | 0 | 11 Jul 2023 | MA Hyde T Alegria A Sinclair | MA Hyde T Alegria | Planted in garden | Bridgeways Complex, Avondale, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1488 | -17.793885 | 31.039294 | 7 | |||||||
122258 | 0 | 18 Jun 2023 | MA Hyde M Coates Palgrave IC Riddell T Alegria | MA Hyde M Coates Palgrave T Alegria | In arboretum | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1494 | -17.819175 | 31.037088 | 7 | |||||||
122184 | 0 | 08 Jun 2023 | MA Hyde | MA Hyde | In garden | Aberfoyle Lodge | 73 | 2 | Zimbabwe | 1832B4 | E | 834 | -18.294576 | 32.968354 | 7 | |||||||
121111 | 0 | 02 May 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.798966 | 31.051061 | 7 | |||||||
120201 | 0 | 25 Mar 2023 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1489 | Looking well naturalised in the forest understorey | -17.757817 | 30.993944 | 7 | ||||||
119991 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1504 | -17.766751 | 31.111208 | 7 | |||||||
119562 | 0 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1498 | -17.756772 | 30.994672 | 7 | |||||||
116247 | 0 | 13 Feb 2022 | MA Hyde | MA Hyde | In garden | Basset Crescent, New Alexandra Park, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | In flower | -17.782183 | 31.065619 | 7 | ||||||
116248 | 0 | 13 Feb 2022 | MA Hyde | MA Hyde | In garden | Griffin Road, Gunhill, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1540 | In flower | -17.790147 | 31.068283 | 7 | ||||||
116072 | 0 | 09 Jan 2022 | MA Hyde | MA Hyde | Roadside tree | Swan Drive, New Alexandra Park, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | In flower | -17.789697 | 31.067422 | 7 | ||||||
118298 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.756722 | 31.095500 | 7 | |||||||
118190 | 0 | 21 Nov 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1429 | -17.807060 | 31.091463 | 7 | |||||||
118173 | 0 | 15 Nov 2021 | MA Hyde LM Hyde | MA Hyde | In garden | White Horse Inn, Vumba | 63 | 2 | Zimbabwe | 1932B1 | E | 1320 | -19.060281 | 32.726625 | 7 | |||||||
115985 | 0 | 24 Oct 2021 | MA Hyde M Toet | MA Hyde | Planted | Dandaro Retirement Village | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.780969 | 31.078194 | 7 | |||||||
115834 | 0 | 01 Oct 2021 | MA Hyde M Davies | MA Hyde M Davies | In garden | 65, Rhodesville Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1550 | -17.812674 | 31.107796 | 6 | |||||||
115235 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | One flowering inflorescence | -17.756313 | 31.095345 | 7 | ||||||
114756 | 0 | 30 Mar 2021 | MA Hyde | MA Hyde | In garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | In flower | -17.778934 | 31.104903 | 7 | ||||||
114771 | 0 | 30 Mar 2021 | MA Hyde | MA Hyde | In garden | Blue Kerry, Meg Coates Palgrave's garden | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.778709 | 31.104687 | 7 | |||||||
114548 | 0 | 28 Mar 2021 | MA Hyde J Van Bel | MA Hyde | In garden | 131, Enterprise Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.796237 | 31.098603 | 7 | |||||||
114688 | 0 | 17 Feb 2021 | MA Hyde | MA Hyde | Roadside | Guest Avenue, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1525 | Cream-coloured inflorescnce | -17.786981 | 31.062675 | 7 | ||||||
114676 | 0 | 12 Feb 2021 | MA Hyde | MA Hyde | In palm nursery | Pleasure in Palms, 2nd Street | 1 | 2 | Zimbabwe | 1731C3 | C | 1499 | -17.800096 | 31.045096 | 7 | |||||||
114669 | 0 | 11 Feb 2021 | MA Hyde | MA Hyde | In garden | Hodson Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | Cream coloured inflorescence, probably flowering | -17.786075 | 31.064353 | 7 | ||||||
114248 | 0 | 01 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1207 | -18.906222 | 32.691284 | 7 | |||||||
114140 | 0 | 25 Oct 2020 | MA Hyde M Coates Palgrave T Alegria C Smith | MA Hyde | Edge of golf course | Borrowdale Brooke, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1441 | -17.713477 | 31.144173 | 7 | |||||||
114050 | 0 | 11 Oct 2020 | MA Hyde M Coates Palgrave | MA Hyde | Roadside and adjacent gardens | Glen Garry Avenue, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.805862 | 31.102801 | 7 | |||||||
113994 | 0 | 29 Sep 2020 | MA Hyde | MA Hyde | Street tree | Sam Levy's Village, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1541 | In fruit | -17.760994 | 31.087647 | 7 | ||||||
113853 | 0 | 23 Aug 2020 | MA Hyde | MA Hyde | At base of parent palm | Hodson Avenue, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | Cluster of small seedlings germinating | -17.786214 | 31.064686 | 7 | ||||||
112568 | 0 | 27 Jun 2020 | MA Hyde | MA Hyde | In garden | Golden Stairs Nursery, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.765239 | 31.032536 | 7 | |||||||
112575 | 0 | 27 Jun 2020 | MA Hyde | MA Hyde | In garden | John Plagis Avenue, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.789783 | 31.065811 | 7 | |||||||
112469 | 0 | 26 May 2020 | MA Hyde | MA Hyde | Street tree | Basset Crescent, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.782380 | 31.065551 | 7 | |||||||
112470 | 0 | 26 May 2020 | MA Hyde | MA Hyde | Street tree | Basset Crescent, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.783497 | 31.065003 | 7 | |||||||
112471 | 0 | 26 May 2020 | MA Hyde | MA Hyde | Street tree | Basset Crescent, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.785303 | 31.064297 | 7 | |||||||
112472 | 0 | 26 May 2020 | MA Hyde | MA Hyde | Street tree | Hodson Avenue, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.786293 | 31.065151 | 7 | |||||||
112473 | 0 | 26 May 2020 | MA Hyde | MA Hyde | Street tree | Swan Drive, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.788296 | 31.069068 | 7 | |||||||
112414 | 0 | 20 May 2020 | MA Hyde | MA Hyde | Street tree | Basset Crescent, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | Just coming into flower | -17.782369 | 31.065547 | 7 | ||||||
107736 | 0 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790720 | 31.103777 | 7 | |||||||
107555 | 0 | 08 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | |||||||
106799 | 0 | 30 Nov 2019 | MA Hyde | MA Hyde | In carpark | Borrowdale Brook Golf Club | 1 | 2 | Zimbabwe | 1731C1 | C | 1447 | -17.718008 | 31.143405 | 6 | |||||||
106760 | 0 | 23 Nov 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | In garden | 21, Drummond Road, Greendale | 1 | 2 | Zimbabwe | 1731C3 | C | 1531 | -17.818902 | 31.110466 | 7 | |||||||
106705 | 0 | 05 Nov 2019 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | Mustard Seed, 27, Ridgeway South, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1534 | -17.797725 | 31.106431 | 6 | |||||||
102983 | 0 | 18 Aug 2019 | MA Hyde | MA Hyde | Open area | St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.800273 | 31.058476 | 7 | |||||||
102894 | 0 | 04 Aug 2019 | MA Hyde M Coates Palgrave | MA Hyde | In garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.779457 | 31.105228 | 7 | |||||||
102336 | 0 | 18 Jun 2019 | MA Hyde | MA Hyde | Grounds of school | Hellenic Academy, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.781234 | 31.070623 | 7 | |||||||
102096 | 0 | 30 May 2019 | MA Hyde | MA Hyde | In grounds | Zimleaf Tobacco, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1451 | -17.870219 | 30.965853 | 6 | |||||||
102078 | 0 | 26 May 2019 | MA Hyde | MA Hyde | Garden | 84, Broadlands Road, Emerald Hill and adjacent gardens | 1 | 2 | Zimbabwe | 1731C3 | C | 1493 | -17.850483 | 31.083011 | 6 | |||||||
102041 | 0 | 13 May 2019 | MA Hyde | MA Hyde | In garden | Near Hope Floats Café, Hindhead Avenue, Chisipite | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.785019 | 31.120053 | 7 | |||||||
102034 | 0 | 12 May 2019 | MA Hyde | MA Hyde | Street tree | Gun Hill Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1538 | -17.788858 | 31.071369 | 7 | |||||||
102035 | 0 | 12 May 2019 | MA Hyde | MA Hyde | Street tree | Arundel Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.792144 | 31.064300 | 7 | |||||||
102018 | 0 | 11 May 2019 | MA Hyde | MA Hyde | In garden | St George's College, Harare | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1535 | -17.800239 | 31.058692 | 7 | |||||||
102013 | 0 | 10 May 2019 | MA Hyde | MA Hyde | On roadside verge | Maasdorp Avenue, by Reps Theatre | 1 | 2 | Zimbabwe | 1731C3 | C | 1496 | -17.795072 | 31.043108 | 7 | |||||||
102009 | 0 | 09 May 2019 | MA Hyde | MA Hyde | On roadside verge | De Villiers Road, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1534 | -17.786242 | 31.067914 | 7 | |||||||
102010 | 0 | 09 May 2019 | MA Hyde | MA Hyde | On roadside verge | Swan Drive, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1537 | -17.788197 | 31.069314 | 7 | |||||||
102011 | 0 | 09 May 2019 | MA Hyde | MA Hyde | On roadside verge | Borrowdale Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1534 | -17.785572 | 31.073892 | 7 | |||||||
102004 | 0 | 07 May 2019 | MA Hyde | MA Hyde | Roadside verge | Dandaro, Harare | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1530 | Splendid tall palm | -17.780669 | 31.078339 | 7 | ||||||
98245 | 0 | 06 Oct 2018 | MA Hyde | MA Hyde | Planted tree | National Botanic Garden | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1516 | -17.799412 | 31.051270 | 7 | |||||||
107483 | 0 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818483 | 31.057383 | 7 | |||||||
32872 | 0 | 24 Feb 2011 | MA Hyde M Coates Palgrave | Planted in garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.779530 | 31.104720 | 7 |
Total records found: 60
Home | > | List of cultivated families | > | Arecaceae | > | Syagrus | > | romanzoffiana | > | Records |