Home | > | List of families | > | Osmundaceae | > | Osmunda | > | regalis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78409 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce lukd0112 - S257 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B4 | N | Mc | 1310 | Species present in 20% of sample points. | -12.293570 | 30.945900 | 6 | ||||
78410 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kupa0112 - S258 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B4 | N | Mc | 1500 | Species present in 20% of sample points. | -12.393250 | 30.866420 | 6 | ||||
78411 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0312 - S266 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1186 | Species present in 20% of sample points. | -12.591600 | 30.251680 | 6 | ||||
78405 | 0 | May 2012 | MP Kennedy | MP Kennedy unna0112 - S226 | MP Kennedy KJ Murphy | River channel | Unnamed (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1028D3 | N | lp | 1195 | Species present in 20% of sample points. | -10.930220 | 28.735780 | 6 | ||||
78406 | 0 | May 2012 | MP Kennedy | MP Kennedy ntum0112 - S227 | MP Kennedy KJ Murphy | River channel | (Ntumriver channeler backwater/ oxbow/distributaryhushi Falls) (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928D4 | N | Lp | 1156 | Species present in 40% of sample points. | -9.853180 | 28.944150 | 6 | ||||
78407 | 0 | May 2012 | MP Kennedy | MP Kennedy muto0112 - S234 | MP Kennedy KJ Murphy | River channel | Mutotoshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0930A3 | N | N | 1378 | Species present in 20% of sample points. | -9.394650 | 30.108720 | 6 | ||||
78408 | 0 | May 2012 | MP Kennedy | MP Kennedy luaw0512 - S235 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929D2 | N | N | 1275 | Species present in 20% of sample points. | -9.552130 | 29.764880 | 6 | ||||
78402 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chil0111 - S201 | MP Kennedy KJ Murphy | River channel | Chile (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033C4 | E | Mc | 1160 | Species present in 20% of sample points. | -10.763420 | 33.442290 | 6 | ||||
78403 | 0 | Jul 2011 | MP Kennedy | MP Kennedy musf0211 - S206 | MP Kennedy KJ Murphy | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1427 | Species present in 40% of sample points. | -12.458060 | 31.289500 | 6 | ||||
78404 | 0 | Jul 2011 | MP Kennedy | MP Kennedy muti0111m - S207 | MP Kennedy KJ Murphy | River channel | Mutinondo (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1389 | Species present in 40% of sample points. | -12.392110 | 31.325700 | 6 | ||||
78399 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chis0110 - S153 | MP Kennedy KJ Murphy | River channel | Chisenga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1124D4 | W | Nw | 1445 | Species present in 20% of sample points. | -11.760920 | 24.996520 | 6 | ||||
78400 | 0 | Nov 2010 | MP Kennedy | MP Kennedy ntun0110 - S167 | MP Kennedy KJ Murphy | River channel | Ntunta (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | Mc | 1210 | Species present in 40% of sample points. | -12.321200 | 31.536730 | 6 | ||||
78401 | 0 | Nov 2010 | MP Kennedy | MP Kennedy musf0210 - S169 | MP Kennedy KJ Murphy | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1428 | Species present in 40% of sample points. | -12.450880 | 31.295000 | 6 | ||||
78398 | 0 | Oct 2010 | MP Kennedy | MP Kennedy lumb0110 - S133 | MP Kennedy KJ Murphy | River channel | Lumbe (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1623D1 | B | W | 978 | Species present in 40% of sample points. | -16.721020 | 23.692200 | 6 | ||||
78394 | 1 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kaom0110 - S104 | MP Kennedy KJ Murphy | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1330B1 | C | C | 1496 | Species present in 80% of sample points. | -13.154230 | 30.702960 | 6 | ||||
78395 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo muma0110 - S105 | MP Kennedy KJ Murphy | River channel | Mulembo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1206 | Species present in 60% of sample points. | -12.538000 | 30.366390 | 6 | ||||
78396 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luos0110 - S115 | MP Kennedy KJ Murphy | River channel | Luososhi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1030A1 | N | N | 1275 | Species present in 20% of sample points. | -10.219210 | 30.198750 | 6 | ||||
78397 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musf0110 - S118 | MP Kennedy KJ Murphy | River channel | Coso (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 | ||||
78393 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kaom0109 - S75 | MP Kennedy KJ Murphy | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1330B1 | C | C | 1497 | Species present in 20% of sample points. | -13.153700 | 30.702920 | 6 | ||||
83090 | 0 | 17 May 1994 | DK Harder | DK Harder 3158 | F Toka | Collection along river, among rocks, in mushitu and in miombo woodland. | Chinsali District; Chipomo Falls National Monument, along Chimanabuwi River. | 0 | Zambia | 1132C2 | N | Mc | 1310 | Frequent along stream among rocks; forms woody trunks to 15 cm; fronds to 1 m, most smaller; stalks pink-red; leaflets light green; fertile fronds at end of vegetative sporangia light brown. | -11.749444 | 32.472222 | 5 | |||||
83089 | 0 | 01 Aug 1993 | MG Bingham | MG Bingham 9530 | MG Bingham | Shady river banks. | Mkushi District; Changwena Falls. | 135 | 0 | Zambia | 1329B3 | C | C | 1400 | Common fern on shady river banks. | -13.416667 | 29.550000 | 4 |
Total records found: 21
Home | > | List of families | > | Osmundaceae | > | Osmunda | > | regalis | > | Records |