Home | > | List of families | > | Cyperaceae | > | Cyperus | > | dubius | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
81764 | 0 | 21 Feb 1997 | B Luwiika | B Luwiika 472 | C Archer | B Luwiika | PRE | Boiling Pots, rain forest | Livingstone District; Victoria Falls, Boiling Pots, rain forest. | 120 | 0 | Zambia | 1725D4 | S | S | 860 | Soft, herbaceous, ca. 25 cm. Stems dark green; leaves dark green to light green towards base; inflorescence yellowish-green. | -17.933333 | 25.850000 | 4 | ||
90741 | 0 | 11 Feb 1991 | MG Bingham | MG Bingham 7306 | NU | Victoria Falls | 120 | 0 | Zambia | S | S | 0 | 0 | |||||||||
90734 | 0 | 26 Dec 1990 | MG Bingham | MG Bingham 6972 | BR BUL | Limestone scarp; shade | Lusaka SW 25km; Franklins' farm (hilltop Farm) | 0 | Zambia | 1528A4 | C | Lk | 1070 | -15.471667 | 28.385000 | 6 | ||||||
90737 | 0 | 23 Jan 1964 | HJ van Rensburg | HJ van Rensburg 2812 | MRSC | Mixed Combretum woodland | Between Mukuyu Farm near Magoye river & the Great North Road | 0 | Zambia | S | S | 0 | 0 | |||||||||
90736 | 0 | 02 Jan 1964 | HJ van Rensburg | HJ van Rensburg 2681 | MRSC | Mazabuka District, between the Kafue Pilot Polder and Mazabuka | 0 | Zambia | S | S | 0 | 0 | ||||||||||
90735 | 0 | 06 Dec 1960 | BL Mitchell | BL Mitchell 2/10 | MRSC | Grass Burning Expt. plots | Namwala District, Kafue NP, Ngoma | 0 | Zambia | S | S | 0 | 0 | |||||||||
90742 | 0 | 19 Nov 1959 | RB Drummond J Cookson | RB Drummond J Cookson 6617 | SRGH | Mongu | 0 | Zambia | B | W | 0 | 0 | ||||||||||
90739 | 0 | 05 Jan 1957 | EA Robinson | EA Robinson 2013 | C Archer | MRSC | Dry ground at edge of dambo | Choma N 45 Km. | 0 | Zambia | S | S | 0 | 0 | ||||||||
90740 | 0 | 05 Feb 1955 | EA Robinson | EA Robinson 1086 | C Archer | MRSC | Dry grassland | Mapanza Mission | 0 | Zambia | S | S | 0 | 0 | ||||||||
90738 | 0 | 05 Jan 1955 | EA Robinson | EA Robinson 1070 | C Archer | MRSC | Dry, open grassland | Victoria Falls | 120 | 0 | Zambia | S | S | 0 | 0 | |||||||
76975 | 1 | 04 Jan 1955 | EA Robinson | EA Robinson EAR_1051 | EA Robinson | C Archer | MRSC | Dry edge of cliff | Livingstone District, Victoria Falls. | 120 | 0 | Zambia | S | S | 0 | 0 |
Total records found: 11
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | dubius | > | Records |