Home | > | List of families | > | Pteridaceae | > | Pteris | > | catoptera | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116975 | 0 | 07 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3359 | P Ballings | BR LMA EOWBL | In montane forest | Mt Gorongosa | 4 | 63 | 0 | Mozambique | 1834A3 | MS | 1667 | -18.445270 | 34.050310 | 7 | ||||
107158 | 0 | 29 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Wet rocky forested patch by seepage stream | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1932D2 | MS | 968 | -19.714840 | 32.984990 | 7 | ||||||
101671 | 0 | 17 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2695 | P Ballings | BR | Understorey of montane evergreen forest | Zovo Chipolo Forest, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2225 | -10.574780 | 33.708850 | 6 | ||||
49457 | 0 | 08 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Stream in ericoid scrub. | Path to waterfall, Mtarazi Falls, Nyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1693 | Spines on costae and costules | -18.480790 | 32.793960 | 7 | ||||||
43269 | 1 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Marshy gully | Moribane Forest | 84 | 18 | 0 | Mozambique | 1933C2 | MS | 540 | Small spiny bristles present along uper side of the costae | -19.739450 | 33.324000 | 7 | ||||||
37790 | 0 | 26 Dec 2011 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1685 | P Ballings | BR | In forest, shade, next to path | By path from carpark to Big Tree, Chirinda Forest | 6 | 10 | 0 | Zimbabwe | 2032B3 | E | 1140 | -20.439900 | 32.703210 | 7 | ||||
34017 | 0 | 31 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings 1575 | P Ballings | BR | Shade in riverine forest | Path to spice garden, Nyamkombe River, Aberfoyle, Honde Valley | 73 | 8 | 0 | Zimbabwe | 1832B4 | E | 859 | -18.290930 | 32.962770 | 7 | ||||
19712 | 0 | 30 Apr 2007 | P Ballings | Shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1478 | -18.432417 | 34.064267 | 0 | ||||||||
19711 | 0 | 28 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1450 | -18.420517 | 34.068300 | 0 | ||||||||
19709 | 0 | 23 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416333 | 34.067750 | 0 | ||||||||
19710 | 0 | 23 Apr 2007 | P Ballings | In shade in forest, clearing on fallen tree | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416333 | 34.067750 | 0 | ||||||||
19708 | 0 | 22 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1528 | -18.424333 | 34.051667 | 0 | ||||||||
19707 | 0 | 18 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1731 | -18.445150 | 34.040633 | 0 | ||||||||
19701 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1310 | -18.455750 | 34.055883 | 0 | ||||||||
19702 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1324 | -18.454883 | 34.054283 | 0 | ||||||||
19703 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1387 | -18.453283 | 34.053000 | 0 | ||||||||
19704 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1411 | -18.453333 | 34.052800 | 0 | ||||||||
19705 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1490 | -18.450383 | 34.051667 | 0 | ||||||||
19706 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1523 | -18.448700 | 34.051850 | 0 | ||||||||
19700 | 0 | 24 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1260 | -18.458550 | 34.056000 | 0 | ||||||||
19699 | 0 | 23 Mar 2007 | P Ballings | In forest, in shade on forest floor and among mossy rocks close to river | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1094 | -18.465717 | 34.050983 | 0 | ||||||||
19698 | 1 | 06 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB447 | P Ballings | LMU | Next to path in shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 0 | 2 | |||||||
15271 | 0 | 07 Jan 2007 | MA Hyde BT Wursten | Partial clearing in forest | Cloudlands' Forest | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP708911 | E | 1680 | 0 | |||||||||
7431 | 0 | 24 Sep 2006 | MA Hyde BT Wursten | Evergreen forest | Forest off the Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757862 | E | 1660 | 0 | |||||||||
47561 | 1 | 05 Jul 2004 | P Ballings | P Ballings | Shade, forest floor | Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 0 | |||||||||
47560 | 0 | 24 Mar 2001 | BT Wursten P Ballings | BT Wursten P Ballings PB114 | P Ballings | BR | Forest floor, light shade | Bunga forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1680 | -19.115833 | 32.763889 | 7 | |||||
47559 | 0 | 02 Jul 2000 | BT Wursten P Ballings | BT Wursten P Ballings PB35 | P Ballings | BR | Shade, forest floor | Castle Beacon, dow trail Davies, Vumba | 50,63,156 | 0 | Zimbabwe | 1932B2 | VP72-86- | E | 0 | 5 | ||||||
104720 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | |||||||
104209 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | |||||||
105241 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | |||||||
105242 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | |||||||
105243 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | |||||||
103966 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | |||||||
103203 | 0 | 1989 | Forest floor in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | ||||||||
104502 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | |||||||
102765 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | |||||||
105140 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | |||||||
104901 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | |||||||
53255 | 0 | 23 Aug 1981 | JE Burrows | JE Burrows 2362 | SRGH | Terrestrial along stream margins in light shade of high forest. | Pungwe gorge, E of base of the old vehicle track, Nyanga district. | 0 | Zimbabwe | 1832B4 | VQ791648 | E | 1320 | 6 | ||||||||
53270 | 0 | 26 Aug 1977 | TM Müller | TM Müller 3444 | SRGH | Mixed evergreen forest, on forest floor. | Chimanimani Mts., S. of Ben Nevis. | 33 | 0 | Zimbabwe | 1933C3 | WP008150 | E | 1750 | 6 | |||||||
53269 | 0 | 23 Aug 1976 | TM Müller | TM Müller 3105 | SRGH | Mixed evergreen forest, on forest floor. | Banti forest, Mutare district. | 0 | Zimbabwe | 1932B4 | VP803699 | E | 1630 | 1.2m | 6 | |||||||
53268 | 0 | 09 Aug 1976 | TM Müller | TM Müller 2726 | SRGH | Newtonia dominated evergreen forest, on steep slope. | N. of Lusitu R., Chimanimani district. | 0 | Zimbabwe | 2032B2 | VN989859 | E | 420 | 1.3 m fern | 6 | |||||||
53265 | 0 | 21 Jun 1976 | TM Müller | TM Müller 2947 | SRGH | Evergreen forest on scree, on forest floor. | Stapleford, near T. Meikle Forest Research Station. | 210 | 0 | Zimbabwe | 1832D2 | VQ834297 | E | 1400 | 1.2 m fern | 6 | ||||||
53266 | 0 | 25 May 1976 | TM Müller | TM Müller 2870 | SRGH | Mixed evergreen forest near edge of forest, growing on forest floor. | Gwendingwe, Chimanimani district. | 0 | Zimbabwe | 1932D3 | VN631937 | E | 1550 | 1.4 m fern | 6 | |||||||
53267 | 0 | 21 Dec 1975 | TM Müller | TM Müller 2799 | SRGH | Mixed evergreen forest. | Bunga Forest, Vumba Mts. | 39,63 | 0 | Zimbabwe | 1932B2 | VP754873 | E | 1700 | 0.8 m tall fern | 6 | ||||||
53275 | 0 | 02 May 1973 | HM Biegel GV Pope BK Simon | HM Biegel GV Pope BK Simon 1071 | SRGH | Moist deciduous woodland; fern growing at the edges of a steep sided stream. | Bukwa Mt., E slopes, Belingwe district. | 58 | 0 | Zimbabwe | 2030C2 | S | 1160 | 2 | ||||||||
53257 | 0 | 22 Oct 1971 | WB Cleghorn | WB Cleghorn 2484 | SRGH | Bange swamp forest; canopy mainly Syzygium cordatum, Bridelia micrantha. | North of Chiweshe Tribal Trust Land, Mazoe district. | 0 | Zimbabwe | 1731A1 | N | 0 | Fairly common fern. | 2 | ||||||||
53276 | 0 | 07 Mar 1969 | WBG Jacobsen | WBG Jacobsen 3795 | SRGH | Indigenous forest, ground fern, 100 cms tall. | On road to Mtarazi Falls, Nyanga district. | 0 | Zimbabwe | 1832B4 (QDS approximate) | E | 1460 | 2 | |||||||||
53278 | 0 | Dec 1967 | B Goldsmith | B Goldsmith 141/67 | SRGH | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Fronds pinnate with pinnae mainly alternate & tapered to fine tips. Distinctly pilose on undersurface of pinnae midribs. | 2 | ||||||||
53258 | 0 | 13 Feb 1958 | DS Mitchell | DS Mitchell 385 | SRGH | Forest floor, occasional. | Forest on Timbiri river, c. 1 mile up from Haroni, Chimanimani district. | 0 | Zimbabwe | 1932D4 (QDS approximate) | E | 610 | 2 | |||||||||
53253 | 0 | 03 Feb 1958 | DS Mitchell | DS Mitchell 304 | SRGH | On forest floor in moist shaded to open conditions. | In forest to S of W slopes of Mt. Peza, Chimanimani Mts. | 33 | 0 | Zimbabwe | 1933C3 | E | 1585 | Occasional | 2 | |||||||
53256 | 0 | 17 Nov 1956 | NC Chase | NC Chase 6244 | SRGH | In semi shade near river | Umvumvumvu River, Cashel, Chimanimani district | 0 | Zimbabwe | 1932D1 | E | 1220 | Rachis & stipe furnished with a small row of prickles | 2 | ||||||||
53252 | 0 | 14 May 1953 | NC Chase | NC Chase 4959 | SRGH | On floor, closed canopy forest. | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1070 | 2 | ||||||||
53277 | 0 | 14 May 1953 | NC Chase | NC Chase 4964 | SRGH | Forest floor in glade | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1070 | 2 | ||||||||
53261 | 0 | 05 Aug 1950 | NC Chase | NC Chase 3192 | SRGH | In dwelling pits. | Pungwe Hills, Nyanga district. | 0 | Zimbabwe | 1832B4 | E | 0 | 2 | |||||||||
53259 | 0 | 21 Apr 1950 | NC Chase | NC Chase 3429 | SRGH | At foot of rock in gully. | Norseland, Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | ||||||||
53271 | 0 | 21 Apr 1950 | NC Chase | NC Chase 3407 | SRGH | Shaded streamside | Norseland, Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | ||||||||
53260 | 0 | 02 Apr 1949 | NC Chase | NC Chase 2092 | SRGH | Streambank in gorge | Rupangu Mts., Nyanga district. | 0 | Zimbabwe | 1832D1 | E | 1800 | 2 | |||||||||
53274 | 0 | 23 Feb 1949 | NC Chase | NC Chase 3388 | SRGH | In swampy grass with shrubs. | Summerfield, Mutare district. | 0 | Zimbabwe | 1832D3 | E | 0 | 2 | |||||||||
53273 | 0 | 04 Sep 1948 | NC Chase | NC Chase 4026 | SRGH | Eastlands, Mutare district. | 0 | Zimbabwe | 1832D3 | E | 0 | 2 | ||||||||||
53254 | 0 | 24 Oct 1947 | H Wild | H Wild 2204 | EACLE Schelpe | SRGH | On forest floor. | Chirinda | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 2 | |||||||
53272 | 0 | Jul 1947 | GE Grout | GE Grout 32/47 | SRGH | Banti | 0 | Zimbabwe | 1932B4 | E | 0 | 2 |
Total records found: 62
Home | > | List of families | > | Pteridaceae | > | Pteris | > | catoptera | > | Records |