Home | > | List of families | > | Tectariaceae | > | Arthropteris | > | monocarpa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
117025 | 0 | 03 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3213 | P Ballings | BR LMA EOWBL | In shade on forest floor | Mt Gorongosa | 4 | 63 | 0 | Mozambique | 1834A3 | MS | 1702 | Old leaves only, dying back in winter. | -18.439270 | 34.046720 | 7 | |||
107167 | 0 | 29 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Wet rocky forested patch by seepage stream | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1932D2 | MS | 968 | -19.714840 | 32.984990 | 7 | ||||||
107024 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In rocky shaded riverbed | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1932D2 | MS | 973 | -19.713470 | 32.991350 | 7 | ||||||
101667 | 0 | 17 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2691 | P Ballings | BR | Understorey of montane evergreen forest | Zovo Chipolo Forest, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2225 | -10.574780 | 33.708850 | 6 | ||||
57271 | 0 | 15 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | P Ballings | In shade in crack of rock at edge of forest | Mount Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1943 | -18.369570 | 32.648800 | 7 | |||||||
49417 | 0 | 08 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Shade in evergreen forest | Parking area, Mtarazi Falls, Nyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1722 | -18.480050 | 32.792930 | 7 | |||||||
34637 | 0 | 05 Jan 2011 | BT Wursten P Ballings | Roadside margin in montane evergreen forest | John Meikle Forestry Estate, Stapleford | 156,210 | 8 | 0 | Zimbabwe | 1832D2 | E | 1612 | -18.724810 | 32.835920 | 7 | |||||||
42572 | 2 | 22 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings PB1453 | P Ballings | BR | Near road on rocks at pine forest | John Meikle Reseach Station, Stapleford | 210 | 8 | 0 | Zimbabwe | 1832D2 | E | 1172 | -18.703140 | 32.878070 | 7 | ||||
19635 | 0 | 19 Aug 2007 | P Ballings | On rock, shade | Mt. Gorongosa, Morumbodzi falls | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 0 | ||||||||
19618 | 0 | 19 Jun 2007 | P Ballings | Light shade at forest edge in tree | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1190 | -18.470850 | 34.168683 | 0 | ||||||||
19617 | 0 | 16 Jun 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1427 | -18.429467 | 34.085067 | 0 | ||||||||
19634 | 0 | 15 Jun 2007 | P Ballings | In shade in forest on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1667 | -18.345000 | 34.100283 | 0 | ||||||||
19633 | 0 | 30 Apr 2007 | P Ballings | Shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1443 | -18.434417 | 34.062500 | 0 | ||||||||
19632 | 0 | 28 Apr 2007 | P Ballings | In trees, on rocks and on floor in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1450 | -18.420517 | 34.068300 | 0 | ||||||||
19631 | 0 | 22 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416267 | 34.066717 | 0 | ||||||||
19630 | 0 | 19 Apr 2007 | P Ballings | On rocks and trees in light shade in scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1614 | -18.425383 | 34.049367 | 0 | ||||||||
19626 | 0 | 18 Apr 2007 | P Ballings | Edge of ericoid scrub, light shade - sun | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1816 | -18.443650 | 34.042717 | 0 | ||||||||
19627 | 0 | 18 Apr 2007 | P Ballings | In shade on forest floor and in trees | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1815 | -18.443667 | 34.042800 | 0 | ||||||||
19628 | 0 | 18 Apr 2007 | P Ballings | In light shade on floor in forest scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1759 | -18.444650 | 34.041583 | 0 | ||||||||
19629 | 0 | 18 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1731 | -18.445150 | 34.040633 | 0 | ||||||||
19625 | 0 | 17 Apr 2007 | P Ballings | Just inside forest, shade on tree | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1716 | -18.434450 | 34.047100 | 0 | ||||||||
19621 | 0 | 25 Mar 2007 | P Ballings | Among mossy rocks in shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1439 | -18.450567 | 34.051367 | 0 | ||||||||
19622 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1490 | -18.450383 | 34.051667 | 0 | ||||||||
19623 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1694 | -18.444833 | 34.049967 | 0 | ||||||||
19624 | 0 | 25 Mar 2007 | P Ballings | On trees and moss covered rocks, shade in forest | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1719 | -18.442167 | 34.047917 | 0 | ||||||||
19620 | 0 | 05 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB442 | LMU | Climbing up tree in forest, shade | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 0 | 2 | ||||||||
19619 | 1 | 07 Jun 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB347 | LMU | Under rock close to waterfall, moist area in shade | Morumbodzi falls, lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | Creeping rhizome, no gemma, about 30 cm, stipe articulated in lower half | -18.483517 | 34.042733 | 7 | |||||
24448 | 3 | 01 Aug 2000 | P Ballings | BT Wursten P Ballings PB44 | BR | In shade on forest floor | Vumba, Maggies Way | 63 | 0 | Zimbabwe | 1932B2 | VP763859 | E | 0 | 6 | |||||||
104728 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | |||||||
104219 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | |||||||
103975 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | |||||||
103209 | 0 | 1989 | Epiphyte in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | ||||||||
105279 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | |||||||
104512 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | |||||||
105280 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | |||||||
102769 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | |||||||
105152 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | |||||||
104910 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | |||||||
24462 | 0 | 24 Sep 1976 | TM Müller | TM Müller 3211 | SRGH | Mixed evergreen forest on tree trunk | Inyanga, Mt. Inyangani, lower E slopes | 46,54,155 | 0 | Zimbabwe | 1832B4 | VQ865758 | E | 1480 | 0 | |||||||
24464 | 0 | 29 Aug 1976 | TM Müller | TM Müller 3154 | SRGH | Mixed evergreen forest, epiphyte on tree trunk | Vumba, SW Castle Beacon | 63,156 | 0 | Zimbabwe | 1932B1 | VP711861 | E | 1570 | 0 | |||||||
24463 | 0 | 24 Aug 1976 | TM Müller | TM Müller 3126 | SRGH | Mixed evergreen forest on tree trunk | Banti forest | 0 | Zimbabwe | 1932B4 | VP781632 | E | 1900 | 0 | ||||||||
24465 | 0 | 16 Jul 1976 | TM Müller | TM Müller 3015 | SRGH | Mixed evergreen forest, epiphyte on tree trunk | Lambton Sheba | 0 | Zimbabwe | 1832B4 | VQ838268 | E | 1620 | 0 | ||||||||
24466 | 0 | 25 Jun 1976 | TM Müller | TM Müller 2985 | SRGH | Mixed evergreen forest on tree trunk | Stableford Forest Reserve, near T.Meikle F.R.Station | 210 | 0 | Zimbabwe | 1832D2 | VQ817304 | E | 1690 | 0 | |||||||
24467 | 0 | 23 Dec 1973 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 231 | SRGH | Forest floor, low level epiphyte or lithophyte, locally abundant | Inyanga, 15 km E, Mt. Mimunzi | 0 | Zimbabwe | 1832B2 | E | 1900 | -18.233333 | 32.883333 | 5 | |||||||
24458 | 0 | 17 May 1969 | NC Chase | Evergreen forest | Sheba Forest Estate, NE boundary, Chinyamoriro peak | 0 | Zimbabwe | 1832D4 | E | 0 | 2 | |||||||||||
24454 | 0 | 21 Mar 1969 | WBG Jacobsen | WBG Jacobsen 3876 | SRGH | Shade on forest floor, common | Banti forest, South | 0 | Zimbabwe | 1932B4 | E | 1765 | 2 | |||||||||
24452 | 0 | 08 Feb 1962 | BF Drewe | BF Drewe 18 | SRGH | Small area of indigenous rocky forest in black soil | Chimanimani, Cashel | 0 | Zimbabwe | 1932D2 | E | 0 | 2 | |||||||||
24460 | 0 | 03 Feb 1958 | DS Mitchell | DS Mitchell 305 | SRGH | Forest floor, low level epiphyte or lithophyte, locally abundant | Chimanimani, in forest to S of W slope of Mt Peza | 33 | 0 | Zimbabwe | 1933C3 | WP00-16- | E | 1585 | 5 | |||||||
24461 | 0 | 04 Feb 1955 | H Wild AW Exell FA Mendonça | H Wild AW Exell FA Mendonça 201 | SRGH | Macaranga-Podocarpus-Rapanea-Cussonia forest | Banti forest | 0 | Zimbabwe | 1932B4 | E | 1830 | 2 | |||||||||
24456 | 0 | 29 Apr 1952 | NC Chase | NC Chase 4499 | SRGH | On tree bole in gully beside stream | Stapleford Forest Reserve | 156 | 0 | Zimbabwe | 1832D2 | E | 1525 | 2 | ||||||||
24459 | 0 | 16 Jan 1951 | NC Chase | NC Chase 3805 | SRGH | Streamside in forest | Pungwe heights | 0 | Zimbabwe | 1832B4 | E | 1830 | 2 | |||||||||
24455 | 0 | 14 Feb 1950 | NC Chase | NC Chase 3507 | SRGH | Ravine | Vumba, Norseland | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | ||||||||
24451 | 0 | 24 Apr 1949 | NC Chase | NC Chase 3300 | SRGH | Vumba, Chinyakwaremba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP77-85- | E | 0 | 5 | ||||||||
24453 | 0 | 04 Apr 1949 | NC Chase | NC Chase 2062 | SRGH | Shaded streambed | Inyanga, Mt. Inyangani | 46,54,155 | 0 | Zimbabwe | 1832B4 | VQ83-76- | E | 0 | 5 | |||||||
24457 | 0 | 09 Oct 1948 | NC Chase | NC Chase 3841 | SRGH | Vumba, above Leopard Rock Hotel | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 |
Total records found: 55
Home | > | List of families | > | Tectariaceae | > | Arthropteris | > | monocarpa | > | Records |