Home | > | List of families | > | Lamiaceae | > | Vitex | > | doniana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122089 | 0 | 07 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355596 | 33.053236 | 7 | |||||||
115045 | 0 | 06 Jul 2021 | BT Wursten | BT Wursten | Riverbank disturbed by cyclone | Mussapa pequeno river Nhahomba area, Chimanimani National Park. | 168 | 0 | Mozambique | 1933C1 | MS | 573 | Small regrowing specimen. | -19.582540 | 33.087620 | 7 | ||||||
107202 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Much denser patch of miombo woodland with Julbernardia | Road before Nhabawa Village, Chimanimani Conservation area bufferzone | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 709 | -19.700780 | 33.036630 | 7 | ||||||
106875 | 3 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Mixed miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 796 | -19.710610 | 33.007080 | 7 | ||||||
106859 | 0 | 15 Nov 2019 | BT Wursten P Ballings F Andicene C Datizua E Zandamela | BT Wursten | Riverine fringe forest | Stream near Civetta Camp, Gorongosa National Park. | 14 | 60 | 0 | Mozambique | 1834C3 | MS | 103 | -18.938540 | 34.193110 | 7 | ||||||
101259 | 0 | 06 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Mpunga Rangercamp camp area, Moribane Forest | 84 | 56 | 0 | Mozambique | 1933C2 | MS | 484 | -19.744130 | 33.355350 | 7 | ||||||
100993 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 575 | -19.585770 | 33.082770 | 7 | ||||||
105861 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | |||||||
96304 | 0 | 18 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Riverine fringe by small stream indenser more mixed miombo woodland (Brachystegia less dominant) | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 138 | -18.393480 | 35.322510 | 6 | ||||||
96387 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 162 | -18.430250 | 35.353240 | 7 | ||||||
90588 | 0 | 03 Dec 2017 | BT Wursten P Ballings T Castigo MP Victor HMC Mussa OM Meneses LAI Machamacha | OM Meneses OMM002 | BT Wursten | EOWBL | Riverine fringe | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 168 | -18.329310 | 35.359120 | 7 | ||||
96510 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Wooded grassland near dambo | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 130 | -18.347850 | 35.446470 | 7 | ||||||
80082 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Wooded grassland at margin of dambo somewhat disturbed by former settlement | Along road from Chironde Camp to Mungari Airstrip, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 131 | -18.376920 | 35.401380 | 7 | ||||||
110200 | 0 | 16 Sep 2016 | T Parker | T Parker 4189 | MS Mothogoane | LMU BNRH US | N'tendele Lodge, Lake Niassa shore, south of Meponda. Beside first bungalow, southwest of the bar. | 0 | Mozambique | 1334B4 | N | 482 | Tree, 6 meters tall. In fruit. | -13.472083 | 34.863128 | 6 | ||||||
110199 | 0 | 10 Jun 2016 | T Parker | T Parker 4127 | MS Mothogoane | LMU BNRH US | Quirimbas National Park, Taratibu Bush Camp. | 0 | Mozambique | 1239D3 | N | 400 | Tree, 12 meters tall. Leaves palmate, opposite. | -12.816370 | 39.695720 | 6 | ||||||
80136 | 0 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten | Somewhat disturbed margin of coastal sand forest | Near Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 73 | -18.660880 | 35.453690 | 7 | ||||||
68741 | 0 | 30 Nov 2015 | T Castigo CF de Brito Langa | T Castigo TC118 | T Castigo | BT Wursten | BR TCT-Catapú EOWBL | In woodland | Base of Mt Bunga, Gorongosa National Park. | 14 | 40 | 0 | Mozambique | 1834C2 | MS | 90 | In fruit | -18.600520 | 34.339460 | 5 | ||
72130 | 0 | 30 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_576A | BT Wursten | Mixed miombo Woodland, dry riverbed | Bunga Camp, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C2 | MS | 0 | -18.599890 | 34.336860 | 7 | |||||
72102 | 2 | 27 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_548A | BT Wursten | Moist palm forest | Road between gates, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Large tree with palmate leaves, dark, teardrop-shaped leaflets, leaves opposite. Fruits small and spherical. | -18.992050 | 34.325680 | 7 | ||||
73718 | 0 | 17 Nov 2015 | J Timberlake I Darbyshire A Banze VR Fijamo | I Darbyshire 965 | I Darbyshire | K LMA Ndzou | Margin of moist forest adjacent to open seasonally wet grassland. | Chimanimani foothills, Maronga, Madzireni area, west of Chiira River. | 44 | 0 | Mozambique | 1933C3 | MS | 366 | Tree c. 7 m tall, dense very glossy foliage; leafy stems red-brown. Fruits green, glossy, within brown-green calyx. | -19.983083 | 33.082083 | 7 | ||||
117326 | 0 | 11 May 2015 | BT Wursten | BT Wursten | In riverine vegetation. | Nharizengere river at Zebra Ranger Camp, Gorongosa National Park | 14 | 36 | 0 | Mozambique | 1834C1 | MS | 298 | -18.695650 | 34.207550 | 7 | ||||||
63023 | 0 | Dec 2014 | MG Bingham | MG Bingham | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | Lk | 1075 | -15.152100 | 29.353700 | 4 | ||||||
60333 | 1 | 20 Jun 2014 | BT Wursten | BT Wursten | Riverine forest fringe at pool in rocky riverbed | Near Civetta Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C3 | MS | 111 | -18.937560 | 34.192520 | 7 | ||||||
58295 | 0 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Open rocky woodland on quartzite | Magorogodo hills, Zomba Community | 31 | 0 | Mozambique | 1933C3 | MS | 415 | -19.910715 | 33.168549 | 7 | |||||||
58124 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Margin of open swamp area | Zomba Community | 31 | 0 | Mozambique | 1933C4 | MS | 163 | -19.874327 | 33.255927 | 7 | |||||||
58082 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Remnant tree in cleared fields | Along footpath from Muwawa to Zomba | 31 | 0 | Mozambique | 1933C4 | MS | 167 | -19.862060 | 33.265170 | 7 | |||||||
42861 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road at Chiluwa hills | 18 | 0 | Mozambique | 1934A1 | MS | 137 | -19.230567 | 34.075385 | 6 | ||||||||
42862 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Mafambize and Dondo | 18 | 0 | Mozambique | 1934D1 | MS | 53 | -19.572208 | 34.700405 | 5 | ||||||||
42863 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Dondo | 18 | 0 | Mozambique | 1934D1 | MS | 47 | -19.623301 | 34.747324 | 6 | ||||||||
42864 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road between Dondo and Beira | 18 | 0 | Mozambique | 1934D2 | MS | 40 | -19.656168 | 34.769749 | 5 | ||||||||
42860 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Rio Nhamachato bridge and Garuzo | 18 | 0 | Mozambique | 1933A1 | MS | 670 | -19.044990 | 33.186878 | 5 | ||||||||
42856 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | Along road from Moribane to Chiquizo | 18 | 0 | Mozambique | 1933C2 | MS | 545 | -19.618530 | 33.333410 | 7 | ||||||||
42857 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | At Munhinga bridge, Sussundenga | 18 | 0 | Mozambique | 1933A4 | MS | 529 | -19.449316 | 33.299012 | 7 | ||||||||
42858 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | Along road between Revue bridge and Mt Zembe | 18 | 0 | Mozambique | 1933A4 | MS | 622 | -19.328833 | 33.322933 | 5 | ||||||||
42859 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | Along road between Mt Zembe and inselberg with ruined colonial building | 18 | 0 | Mozambique | 1933A2 | MS | 668 | -19.247109 | 33.370536 | 5 | ||||||||
47953 | 0 | 13 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2615 | M Coates Palgrave | TCT-Catapú | Road 213 between Inhamitanga and Inhaminga,11.53 km from Inhamitanga | 0 | Mozambique | 1834D2 | MS | 262 | -18.507444 | 34.998139 | 7 | |||||||
110198 | 0 | 13 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2615 | M Coates Palgrave | PRE JRAU | Road 213 between Inhamitanga and Inhaminga, 11.53 km from Inhamitanga. | 0 | Mozambique | 1834D2 | MS | 262 | UJ DNA No. UJ04927 | -18.507444 | 34.998139 | 6 | ||||||
47911 | 0 | 10 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2570 | M Coates Palgrave | BNRH TCT-Catapú | Gorongoza National Park entrance road, (road 218), 2.2 km from junction with the EN1 | 89 | 0 | Mozambique | 1834C3 | MS | 112 | -18.940306 | 34.149639 | 7 | ||||||
110197 | 0 | 10 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2570 | M Coates Palgrave | BNRH JRAU | Gorongoza National Park entrance road, (road 218), 2.2 km from junction with EN1. | 0 | Mozambique | 1834C3 | MS | 112 | UJ DNA No. UJ04882 | -18.940306 | 34.149639 | 6 | ||||||
110196 | 0 | 08 Sep 2009 | JE Burrows SM Burrows H Matimele A Banze | JE Burrows SM Burrows 11402 | JE Burrows | LMA BNRH | Rovuma River, track from Hunter's Mozambique camp to Rovuma R./Rio Nthumbue junction. | 0 | Mozambique | 1039D4 | N | 40 | Large deciduous tree (with new leaves) to 22 m tall, bark smothish, thinly flaking in vertical strips; occasional in decidous woodland at base of low escarpment at edge of alluvial floodplain. | -10.880278 | 39.904444 | 7 | ||||||
112777 | 0 | Oct 2008 | Woodland | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | ||||||||||
42111 | 1 | 14 Oct 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB931 | BT Wursten | LMU | Open woodland | Along road to Civetta ranger post, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C3 | MS | 102 | -18.940633 | 34.193433 | 7 | |||||
41922 | 1 | 29 Sep 2007 | S Dondeyne | BT Wursten | Along trail above Garuzo motel, Mt Garuzo, Manica | 0 | Mozambique | 1833C3 | MS | 1000 | -18.949284 | 33.164625 | 7 | |||||||||
42109 | 1 | 17 May 2007 | S Dondeyne | S Dondeyne | At Tsiquiri post, Gorongosa District | 0 | Mozambique | 1834C1 | MS | 400 | -18.697823 | 34.124694 | 7 | |||||||||
116788 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In woodland. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | |||||||||
22342 | 1 | 13 Dec 2006 | BT Wursten | By cultivated field | School site Nhancuco, lower slopes, Mt Gorongosa | 4 | 0 | Mozambique | 1834C1 | MS | 620 | -18.520147 | 34.052831 | 7 | ||||||||
110195 | 0 | 11 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9181 | JE Burrows | BNRH | Mucoja to Macomia, Cabo Delgado Province. | 0 | Mozambique | 1240A1 | N | 0 | In open coastal woodland, on sands. (Possibly degraded forest.)-x000D- -x000D- | 2 | ||||||||
110192 | 0 | 07 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9150 | JE Burrows | BNRH | Between Mecufi and the mouth of the Lurio River, Cabo Delgado Province. | 0 | Mozambique | 1340B3 | N | 0 | In degraded coastal woodland.-x000D- -x000D- Sheet 1 of 2. | 2 | ||||||||
110194 | 0 | 06 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9138 | JE Burrows | BNRH | Cava to Alua, Nampula Province. | 0 | Mozambique | 1440A1 | N | 0 | In semi-deciduous forest-woodland mosaic on sandy soils.-x000D- -x000D- Sheet 1 of 2. | 2 | ||||||||
110193 | 0 | 04 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9106 | JE Burrows | BNRH | Between Lioma and Malema, Zambezia Province. | 0 | Mozambique | 1536B2 | Z | 0 | Scattered.-x000D- -x000D- Sheet 1 of 3., Occurrence: frequent | 2 | ||||||||
84174 | 0 | 11 Feb 1996 | SA Renvoize | SA Renvoize 5579 | Flooded grassland on north side of lagoon. | Luapula District; Lake Bangweulu, southern part. Chibambo Lagoon, SW of Ncheta Island. | 112 | 0 | Zambia | 1129B2 | N | Lp | 1062 | Tree 4 metres high, with a spreading crown. Flowers white; fruits immature, green. | -11.166667 | 29.750000 | 5 | |||||
84172 | 0 | 29 May 1994 | DK Harder | DK Harder 3247 | S Bodine | MO | in seasonal marsh/grassland along road. Collections in grassland and on raised woodland areas. | Chinsali District; 30.2 km E-NE of intersection of (D18) Mubanga-Kasama Road and road (RD66) pumping station at Misale and Chunga villages, nr. Ikola hills. | 0 | Zambia | 0932D3 | N | Mc | 1200 | Tree; 10 m x 20 cm dbh; adaxial leaf surfaces glossy green; duller with black spots abaxially; fruits soft around hard center; persistent calyx dull green-brown. | -9.816667 | 32.500000 | 5 | ||||
84173 | 0 | 22 May 1994 | HH Schmidt | HH Schmidt 1414 | HH Schmidt | MO | Along secondary road to radio transmitting tower. In rocky woodlands, with large boulders, slopes, and open areas. Predominantly granite, well eroded. | Chinsali District; 24.5 km NW of junction with Isoka-Mpika road (T2); on the road to Mbesuma Ranch. | 0 | Zambia | 1032C4 | N | Mc | 1550 | Shrub; 1.5 m, erect. Stems reddish. Fruits pale yellow-green with yellow spots. Uncommon in fruit. On rocky flats. | -10.950000 | 32.377500 | 4 | ||||
61395 | 3 | 1976 | R Herbert | MG Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
70806 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 55
Home | > | List of families | > | Lamiaceae | > | Vitex | > | doniana | > | Records |