Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Xysmalobium | > | undulatum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
113682 | 9 | 02 Mar 2019 | BT Wursten P Ballings M Westrop B Parsons | BT Wursten | Edge of dambo. | Luwawa Forest Reserve, Viphya | 0 | Malawi | 1233B1 | N | 1604 | -12.125190 | 33.701960 | 7 | ||||||||
108135 | 0 | 16 Mar 2020 | IC Riddell | IC Riddell | BT Wursten | Marlborough vlei, Harare | 1 | 0 | Zimbabwe | 1730D2 | C | 1466 | iNaturalist record | -17.736520 | 30.989618 | 7 | ||||||
27375 | 3 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | 10.011.08 | Grassy vlei by a stream | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 6 | 0 | Zimbabwe | 1825B4 | W | 1040 | -18.462480 | 25.896060 | 0 | |||||||
66804 | 3 | 05 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | BT Wursten | In grassland by a stream | Silver Mist cottage, near Troutbeck | 155 | 22 | 0 | Zimbabwe | 1832B2 | E | 1990 | -18.176950 | 32.819110 | 7 | ||||||
30181 | 4 | 29 Jan 2005 | MA Hyde BT Wursten | In vlei | Airedale Road, near Juliasdale | 0 | Zimbabwe | 1832B3 | VQ520679 | E | 1770 | -18.381310 | 32.545300 | 6 | ||||||||
120431 | 0 | 15 Dec 2018 | BT Wursten P Ballings | BT Wursten | Grassy roadside verge. | Along road at top end Smal Bridge Dam, Mutasa. | 0 | Zimbabwe | 1832D4 | E | 1570 | iNaturalist record | -18.753550 | 32.780250 | 6 | |||||||
69226 | 4 | 15 Jan 2016 | BT Wursten P Ballings | BT Wursten | Open grassland depression in Acacia woodland. | Tshabalala Nature Reserve, Bulawayo | 181 | 0 | Zimbabwe | 2028B1 | W | 1400 | -20.237418 | 28.553393 | 7 |
Total records found: 7
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Xysmalobium | > | undulatum | > | Records |