Home | > | List of families | > | Orchidaceae | > | Nervilia | > | crociformis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
102664 | 0 | 1983 | IF La Croix | IF La Croix | Surrounding areas of Research Station at Bvumbwe, Shire Highlands | 0 | Malawi | 1535C3 | S | 1200 | Listed By La Croix & La Croix in Orchids of Bvumbwe, Malawi Society Journal 36(2): 16-18, 1983. | 5 | ||||||||||
110670 | 0 | 07 Jan 2012 | JE Burrows SM Burrows | JE Burrows 12584 | JE Burrows | LMA BNRH | Ancuabe District, c. 15 km from the Macomia-Metoro road just west of Ancuabe. | 0 | Mozambique | 1239D4 | N | 359 | Small herb flowering without leaves, in dappled shade of mixed miombo woodland on sandy (ex gneiss) soils. Locally common but insignificant. | 6 | ||||||||
114792 | 1 | 20 Jan 2020 | N Wightman K Mulenga K Kangungu N Armitage M Lepinoy B Moulin | N Wightman | Rocky outcrop in miombo woodland | Chipili area below Kalonde Falls, Mporokoso Distr., Northern Province | 0 | Zambia | 0929D4 | N | N | 1314 | Growing on large boulder on rocky hillside in heavy leaf litter | 6 | ||||||||
114793 | 3 | 01 Nov 2020 | N Wightman K Mulenga K Kangungu M Lepinoy B Moulin | N Wightman | Rocky outcrop in miombo woodland | Chipili area below Kalonde Falls, Mporokoso Distr., Northern Province | 0 | Zambia | 0929D4 | N | N | 1314 | Growing on large boulder on rocky hillside in heavy leaf litter | 6 | ||||||||
115557 | 2 | 01 Jan 2011 | BT Wursten P Ballings | BT Wursten | Steep slope at margin of forest and rocky slope | Mermaids Falls, Aberfoyle | 73 | 8 | 0 | Zimbabwe | 1832B4 | E | 759 | Leaves reniform, small but green on undersurface, quite densely hairy above. | 7 | |||||||
118699 | 3 | 12 Nov 2022 | N Wightman B Bytebier | N Wightman B Bytebier BB3742 | N Wightman | B Bytebier | NU | Miombo woodland | Mkushi Farming Block, Mkushi Distr., Central Province, Zambia | 0 | Zambia | 1329D1 | C | C | 1425 | 6 |
Total records found: 6
Home | > | List of families | > | Orchidaceae | > | Nervilia | > | crociformis | > | Records |