Home | > | List of families | > | Poaceae | > | Andropogon | > | gayanus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
80958 | 0 | 01 May 2013 | Pasquet | Pasquet 1174 | EA Kellogg | Road from Mbala to Mpulungu | 0 | Zambia | 0831C4 | N | N | 1440 | -8.878556 | 31.262778 | 5 | |||||||
80957 | 0 | 30 Apr 2013 | Pasquet | Pasquet 1153 | EA Kellogg | Near Chishimba Falls. | 201 | 0 | Zambia | 1030B2 | N | N | 1310 | -10.172222 | 30.918889 | 5 | ||||||
113198 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | |||||||||||
80959 | 0 | 27 Feb 1996 | SA Renvoize | SA Renvoize 5701 | Luapula District; Kalasa Mukoso, Chitundwa village. | 0 | Zambia | N | Lp | 1200 | Weed in vicinity of National Park scouts camp. Large tussock grass with flowering stems up to 250cm high. Racemes in false loose panicles up to 100cm long. | 0 | ||||||||||
121448 | 0 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0 | |||||||||
16453 | 0 | 08 Apr 1990 | MA Hyde | On slope in disturbed ground | Nr Leamington Rd | 1 | 0 | Zimbabwe | 1731C3 | UR000364 | C | 0 | 0 | |||||||||
16452 | 0 | 10 Feb 1990 | MA Hyde | Edge of track (extension of Scanlen Drive) | 1 | 0 | Zimbabwe | 1731C1 | UR024394 | C | 0 | 0 | ||||||||||
16451 | 0 | 10 May 1986 | MA Hyde | Edge of Sherwood Golf Course, Mabelreign | 1 | 0 | Zimbabwe | 1731C3 | TR883316 | C | 0 | 0 | ||||||||||
95054 | 0 | 16 Jun 1971 | JWH Giess | JWH Giess 11417 | JWH Giess | WIND | Caprivi: Dikundu (19.2 km south of Andara). In omuramba. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Graminoid; Notes: Up to 3 m high omuramba-grass. Used to build huts and roofs. | -18.125000 | 21.375000 | 2 | |||||||
63855 | 0 | 05 Mar 1965 | EA Robinson | EA Robinson R 6409 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | Lk | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
80225 | 0 | C Mannheimer | C Mannheimer | Sandy plain with calcrete inclusions | Main road between Tsumeb and Otjiwarongo | 0 | Namibia | 1917B3 | 1432 | -19.441646 | 17.597248 | 7 | ||||||||||
118716 | 0 | RB Drummond | Thestor Survey Area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||||
28389 | 0 | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 |
Total records found: 13
Home | > | List of families | > | Poaceae | > | Andropogon | > | gayanus | > | Records |