Home | > | List of families | > | Phyllanthaceae | > | Antidesma | > | membranaceum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122022 | 0 | 06 Jun 2023 | MA Hyde M Coates Palgrave L Weber | MA Hyde M Coates Palgrave | Forest edge by road | Road from Hornbill and Wagtail down to Aberfoyle Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 937 | Hairy leaves. | -18.296319 | 32.962812 | 7 | ||||||
74055 | 0 | 18 Nov 2015 | I Darbyshire A Banze | JA Massunde JM170 | I Darbyshire G Challen | K LMA Ndzou | Floresta sempre verde, com pouca vegetacao de estrato inferior, solos francos arrenosos, com paior ocorrencia de Funtumia africana, Newtonia buchananii, Craterispermum sp, Garcinia sp, Mirants sp, Bligh unijugata Dianella sp e Uapaca lissopyrena | Comunidade Maronga,sudeste de Chimanimani, floresta Comeni proximo do rio Murere | 44 | 0 | Mozambique | 1933C3 | MS | 285 | Arbusto 3m, caule liso castanho, folhas simples alternadas | -19.968944 | 33.100444 | 7 | ||||
110725 | 0 | 20 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10673 | EJD Schmidt | BNRH | 'Canarium Bridge' on old road between Alto Molocue and Alto Ligonha. | 0 | Mozambique | 1538C1 | Z | 413 | Shrubby small tree, understorey in riparian forest on river bank. Fls cream, in pendulous spikes. Growing with Canarium madagascariense and Synsepalum brevipes. | -15.542222 | 38.114167 | 5 | ||||||
81005 | 0 | 15 May 1994 | CN Nkhoma | CN Nkhoma 217 | G McPherson | MO | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | 91 | 0 | Zambia | 1132D1 | N | Mc | 940 | Uncommon tree up to 8 m tall; abundant fruit from light green to red to black. | -11.637222 | 32.686111 | 5 | ||||
81002 | 0 | 13 May 1994 | DK Harder | DK Harder 3100 | G McPherson | MO | Collections in riverine miombo forest and in surrounding miombo woodlands on sandy soils on Mwaleshi River. | Mpika District; Mano Camp just outside and N of North Luangwa N.P. | 91 | 0 | Zambia | 1132C1 | N | Mc | 1110 | Occasional shrub to 4 m; leaves deep green and glossy above, fruit yellow green turning red. | -11.647222 | 32.169444 | 5 | |||
81003 | 0 | 13 May 1994 | DK Harder | DK Harder 3104 | G McPherson | MO | Collections in riverine miombo forest and in surrounding miombo woodlands on sandy soils on Mwaleshi River. | Mpika District; Mano Camp just outside and N of North Luangwa N.P. | 91 | 0 | Zambia | 1132C1 | N | Mc | 1110 | Common shrub to 3 m, petioles red; pedicel pink; ovary light green; fruit rusty red-green. | -11.647222 | 32.169444 | 5 | |||
81004 | 0 | 01 Dec 1993 | CN Nkhoma | CN Nkhoma 78 | AR Smith | K | Miombo woodland in hilly topography. | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | 0 | Zambia | 0831C3 | N | N | 1320 | Tree 4 m tall with small green female inflorescence. | -8.935556 | 31.174167 | 5 | ||||
70549 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 8
Home | > | List of families | > | Phyllanthaceae | > | Antidesma | > | membranaceum | > | Records |