Home | > | List of families | > | Apiaceae | > | Apium | > | leptophyllum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
115121 | 0 | 18 Apr 2021 | T Alegria | T Alegria | MA Hyde | In garden | 7, Pringle Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1563 | -17.804459 | 31.137741 | 7 | ||||||
115122 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.756313 | 31.095345 | 7 | |||||||
114603 | 0 | 03 Apr 2021 | MA Hyde | MA Hyde | In lawns and disturbed ground | Near herbarium, National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1508 | -17.798653 | 31.052144 | 7 | |||||||
114564 | 0 | 28 Mar 2021 | MA Hyde J Van Bel | MA Hyde | Disturbed area at back of property | 131, Enterprise Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1523 | -17.796035 | 31.098735 | 7 | |||||||
112515 | 0 | 14 Jun 2020 | MA Hyde | MA Hyde | Damp disturbed ground | Corner Falmouth and Churchill Avenue, Old Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.790606 | 31.059225 | 7 | |||||||
101936 | 0 | 01 May 2019 | MA Hyde | MA Hyde | Bare earth under trees | Small park opposite Gateway School, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1504 | -17.768856 | 31.027087 | 7 | |||||||
100131 | 0 | 26 Jan 2019 | MA Hyde M Coates Palgrave | MA Hyde | Weed in garden | Haven Horses, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1432 | -17.737661 | 31.192631 | 7 | |||||||
99814 | 0 | 18 Dec 2018 | BT Wursten P Ballings | BT Wursten | Disturbed hotel grounds. | Rhodes Nyanga Hotel. | 155 | 0 | Zimbabwe | 1832B3 | E | 1760 | -18.290280 | 32.730000 | 6 | |||||||
119430 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Disturbed ground in forestry compound. | John Meikle Forestry Research Station, Stapleford. | 210 | 0 | Zimbabwe | 1832D2 | E | 1595 | -18.723210 | 32.838310 | 6 | |||||||
124001 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Secondary vegetation at edge of regenerating forest. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1320 | iNaturalist record | -18.854370 | 32.686420 | 7 | |||||||
119207 | 0 | 10 Dec 2018 | BT Wursten P Ballings | BT Wursten | In shaded disturbed ground. | La Rochelle Botanic Garden. | 74 | 0 | Zimbabwe | 1832D3 | E | 1204 | iNaturalist record | -18.906420 | 32.692340 | 6 | ||||||
98903 | 0 | 18 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Weedy area | Madrugada, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1414 | -19.095123 | 32.759322 | 7 | |||||||
98069 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Roadside ditch | Cork Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1483 | -17.807967 | 31.037022 | 7 | |||||||
98131 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Roadside by vlei | Monavale Vlei, near Fenella Drive | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | -17.806036 | 31.010345 | 7 | |||||||
97466 | 0 | 25 Aug 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In lawn and flower beds | Harare Gardens | 1 | 0 | Zimbabwe | 1731C3 | C | 1481 | -17.824558 | 31.048843 | 7 | |||||||
97440 | 0 | 23 Aug 2018 | MA Hyde K van Laeren K Swanson | MA Hyde | In grassland | Edge of the Racecourse on NW side | 1 | 0 | Zimbabwe | 1731C3 | C | 1536 | -17.781863 | 31.086478 | 7 | |||||||
97423 | 0 | 21 Aug 2018 | MA Hyde | MA Hyde | Grassy roadside verge | Borrowdale shops, Pomona side | 1 | 0 | Zimbabwe | 1731C3 | C | 1544 | -17.761028 | 31.085952 | 7 | |||||||
98190 | 3 | 05 Aug 2018 | BT Wursten | BT Wursten | Weed in garden | Umunthu Camp, Mzuzu | 0 | Malawi | 1134A3 | N | 1258 | -11.465510 | 34.016090 | 7 | ||||||||
97220 | 0 | 23 Jun 2018 | MA Hyde M Coates Palgrave T Alegria A Sinclair | MA Hyde | In garden | Bridgeways Complex, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1489 | -17.793141 | 31.039746 | 7 | |||||||
96842 | 0 | 02 Jun 2018 | MA Hyde | MA Hyde | Weeds in Stenotaphrum lawn | Near lodges, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1107 | -18.441715 | 29.866521 | 7 | ||||||||
84785 | 0 | 23 Sep 2017 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed bare ground | Blue Kerry, Harare | 1,234 | 0 | Zimbabwe | 1731C3 | C | 1526 | -17.779012 | 31.104144 | 7 | |||||||
80637 | 0 | 26 Aug 2017 | MA Hyde | MA Hyde | Bare ground | Borrowdale Vet Hospital | 1 | 0 | Zimbabwe | 1731C3 | C | 1531 | -17.785869 | 31.077656 | 7 | |||||||
79657 | 0 | 24 Jun 2017 | MA Hyde | MA Hyde | Bare ground in miombo woodland | Garden of 12, Zimre Way, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1544 | -17.795760 | 31.156488 | 7 | |||||||
73445 | 0 | 25 Jun 2016 | MA Hyde DB Hartung T Alegria | MA Hyde | Open woodland | University of Zimbabwe grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1493 | -17.790247 | 31.047519 | 7 | |||||||
92828 | 0 | 30 Jan 2015 | MA Hyde | MA Hyde | In lawn | Kriels' cottage, Chimanimani village | 52 | 0 | Zimbabwe | 1932D4 | E | 1495 | -19.801830 | 32.876160 | 7 | |||||||
64251 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | Weedy species in disturbed bare soils in rocky garden area. | Outside Duiker Cottage, Rest Camp, Lake Kyle Recreational Park. | 75 | 0 | Zimbabwe | 2031A1 | S | 1077 | -20.218675 | 31.009319 | 7 | |||||||
62365 | 0 | 20 Jan 2014 | BT Wursten P Ballings | BT Wursten | Weed at edge of lawn | Grounds of Great Zimbabwe Hotel | 0 | Zimbabwe | 2030B4 | S | 1130 | -20.264940 | 30.922750 | 7 | ||||||||
57082 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | In disturbed garden areas of hotel grounds | Pine Tree Inn, Juliasdale | 0 | Zimbabwe | 1832B3 | E | 1810 | -18.368260 | 32.641440 | 7 | |||||||||
53950 | 0 | 22 Nov 2013 | MA Hyde | MA Hyde | Wooded garden | Elangeni Lodge, Leopold Takawira Avenue, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1350 | -20.159040 | 28.603590 | 6 | |||||||
79945 | 0 | 15 Nov 2013 | MA Hyde | MA Hyde | In lawn | Outside Witchwood, Seldomseen, Vumba | 32,63 | 0 | Zimbabwe | 1932B2 | E | 1630 | -19.105460 | 32.752090 | 7 | |||||||
37339 | 0 | 02 Jan 2012 | MA Hyde BT Wursten | Weed | La Rochelle | 74,156 | 12 | 0 | Zimbabwe | 1832D3 | E | 1220 | -18.906800 | 32.691770 | 7 | |||||||
37546 | 1 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In disturbed forest clearing | Near Chalet 2, Chirinda Forest | 6 | 10 | 0 | Zimbabwe | 2032B3 | E | 1150 | -20.409590 | 32.699730 | 7 | |||||||
36497 | 0 | 12 Jan 2011 | MA Hyde BT Wursten P Ballings | Weed in lawn | Twin River Inn, Karoi | 9 | 0 | Zimbabwe | 1629D3 | N | 1260 | -16.810190 | 29.674440 | 7 | ||||||||
32151 | 0 | 09 Jan 2011 | MA Hyde BT Wursten | Edge of lawn | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | -17.838790 | 31.275840 | 7 | ||||||||
34158 | 1 | 02 Jan 2011 | BT Wursten P Ballings | Grassy slope by garden fence | Old cottages at Katiyo Tea Estate | 236 | 8 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
33591 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Weed in stone rain gully by wall of building | Outward Bound School, Chimanimani | 66 | 8 | 0 | Zimbabwe | 1932D4 | E | 1128 | -19.769250 | 32.982330 | 7 | |||||||
33061 | 1 | 21 Dec 2010 | BT Wursten P Ballings | Weed in lawn | Hotel La Rochelle | 74,156 | 8 | 0 | Zimbabwe | 1832D3 | E | 1206 | -18.906550 | 32.691160 | 7 | |||||||
121815 | 0 | 10 Sep 2010 | MA Hyde G MacRobert K MacRobert | MA Hyde | In garden | 13, Princess Margaret Drive, Marlborough | 1 | 0 | Zimbabwe | 1730D4 | C | 1490 | -17.750220 | 30.999390 | 7 | |||||||
79871 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | In flower bed | Raintree, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.720720 | 31.193560 | 7 | |||||||
28804 | 0 | 22 May 2010 | MA Hyde | Weedy area of lawn and flower beds | Nr entrance gate, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.786420 | 31.029550 | 0 | ||||||||
26560 | 0 | 04 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground near lodges in Acacia erioloba woodland | Hwange NP, Main Camp | 5 | 6 | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.730890 | 26.950290 | 0 | |||||||
21046 | 0 | 20 May 2008 | MA Hyde BT Wursten | Weed in lawn | 32, Ridge Rd, Avondale, Harare | 1 | 0 | Zimbabwe | 1731C1 | TR911311 | C | 1490 | 0 | |||||||||
122665 | 0 | 25 Oct 2007 | BT Wursten | BT Wursten | Weed in lawn | Halfway House, Headlands | 0 | Zimbabwe | 1832A3 | E | 1650 | iNaturalist record | -18.252880 | 32.011060 | 7 | |||||||
21414 | 0 | 23 Jun 2007 | MA Hyde | Weedy area | Art Farm | 0 | Zimbabwe | 1731C1 | TR947420 | C | 1540 | 0 | ||||||||||
19042 | 0 | 20 May 2007 | MA Hyde | Weed in garden | Meikles estate, Borrowdale | 1 | 0 | Zimbabwe | 1731C3 | TR986364 | C | 1520 | 0 | |||||||||
15492 | 0 | 02 Feb 2007 | MA Hyde | Weed in flower bed | 6, Stafford Rd, Hillcrest, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | PH671667 | W | 1390 | 0 | |||||||||
20872 | 0 | 05 Nov 2006 | MA Hyde | In grassy disturbed area | 9, Dulverton Drive, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR044384 | C | 1430 | 0 | |||||||||
23372 | 0 | 08 Oct 2006 | MA Hyde BT Wursten | In black vlei soil | Churchill Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR959310 | C | 1520 | 0 | |||||||||
7091 | 0 | 26 Aug 2006 | MA Hyde | Weed in lawn | Price's Brickyard: fishing area | 1 | 0 | Zimbabwe | 1731C3 | TR902353 | C | 1500 | 0 | |||||||||
6809 | 0 | 13 Aug 2006 | MA Hyde | Weeds in lawn | Fox Rock | 0 | Zimbabwe | 1832B3 | VQ476709 | E | 1820 | 0 | ||||||||||
3019 | 0 | 13 Sep 2005 | MA Hyde | Weed in watered lawn | Blue Kerry, Harare | 1,234 | 0 | Zimbabwe | 1731C3 | TR991335 | C | 1520 | 0 | |||||||||
1611 | 0 | 26 Jun 2005 | MA Hyde | MA Hyde | In flower bed | Hellenic Club, Eastlea | 1 | 0 | Zimbabwe | 1731C3 | TR960288 | C | 1480 | 0 | ||||||||
1287 | 0 | 09 Jun 2005 | MA Hyde BT Wursten | Weed in flower bed | Ewanrigg | 28 | 0 | Zimbabwe | 1731C2 | UR233432 | C | 1280 | 0 | |||||||||
927 | 2 | 19 Aug 2004 | BT Wursten | Weed in lawn | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | |||||||
29291 | 0 | 05 Dec 2002 | MA Hyde | Weed in lawn | Near refreshment kiosk, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 0 | 0 | ||||||||||
54540 | 0 | 03 Dec 2000 | MA Hyde M Silva-Jones P Haxen | MA Hyde | In well-wooded garden | 29, Helensvale Road, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1510 | -17.738460 | 31.132380 | 6 | |||||||
25695 | 0 | 11 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Weed in lawn and garden | Shumba Rock, off Essex Road, Vumba | 63,156 | 15 | 0 | Zimbabwe | 1932B1 | VP736912 | E | 1430 | 0 | ||||||||
121611 | 0 | 23 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan | MA Hyde | Open ground | Hillside Park, Harare | 1,38 | 0 | Zimbabwe | 1731C3 | C | 1477 | -17.840020 | 31.077550 | 6 | |||||||
19048 | 0 | 28 Aug 1993 | MA Hyde | Weed in flower bed | Vumba Botanical Garden | 27,63,156 | 0 | Zimbabwe | 1932B2 | VP770867 | E | 1560 | 0 | |||||||||
24339 | 0 | 22 Oct 1989 | MA Hyde | Common weed | Greenwood Park | 1,225 | 0 | Zimbabwe | 1731C3 | TR941290 | C | 0 | 0 | |||||||||
24338 | 0 | 07 Dec 1988 | MA Hyde | Roadside weed | Stratford Drive | 1 | 0 | Zimbabwe | 1731C1 | TR994373 | C | 0 | 0 | |||||||||
24337 | 0 | 13 Nov 1988 | MA Hyde | Roadside | Admiral Tait Road, Marlborough | 1 | 0 | Zimbabwe | 1731C3 | TR886369 | C | 0 | 0 | |||||||||
24336 | 0 | 01 Nov 1988 | MA Hyde | Area south of Samora Machel Avenue | 1 | 0 | Zimbabwe | 1731C3 | TR986277 | C | 0 | 0 | ||||||||||
24335 | 0 | 29 Oct 1988 | MA Hyde | Weed at edge of carpark | Highland's Anglican church | 1 | 0 | Zimbabwe | 1731C3 | TR975312 | C | 0 | 0 | |||||||||
24333 | 0 | 20 Aug 1988 | MA Hyde | Weed in lawn | Harry Pichanick Drive, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | TR954329 | C | 1520 | 0 | |||||||||
24334 | 0 | 1987 | MA Hyde | Weed in garden | 15, Cecil Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | TR993288 | C | 0 | 0 | |||||||||
29919 | 0 | Nov 1959 | OB Miller | OB Miller 6069 | SRGH | Grassland | Farm Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Flowers white with pink dots. [See note 16] | 0 |
Total records found: 67
Home | > | List of families | > | Apiaceae | > | Apium | > | leptophyllum | > | Records |