| Home | > | List of families | > | Malvaceae | > | Sida | > | alba | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed. In addition, records from other countries are included in cases where the records have associated images.
Click on a column heading to sort the entries in that column
| No | Record date | Recorder(s) | Picture by | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code | Image |
| 40720 | 03 Jan 2012 | MA Hyde BT Wursten | BT Wursten | MA Hyde BT Wursten | Open disturbed area | Base of kopje behind La Rochelle Hotel. | 74 | 12 | 0 | Zimbabwe | 1832D3 | E | 1220 | 5 mericarps; opening at the base. | -18.906370 | 32.684700 | 7 | 3 | |||||
| 40721 | 03 Jan 2012 | MA Hyde BT Wursten | BT Wursten | MA Hyde BT Wursten | Open disturbed area | Base of kopje behind La Rochelle Hotel. | 74 | 12 | 0 | Zimbabwe | 1832D3 | E | 1220 | 5 mericarps; opening at the base. | -18.906370 | 32.684700 | 7 | 4 | |||||
| 40722 | 03 Jan 2012 | MA Hyde BT Wursten | BT Wursten | MA Hyde BT Wursten | Open disturbed area | Base of kopje behind La Rochelle Hotel. | 74 | 12 | 0 | Zimbabwe | 1832D3 | E | 1220 | 5 mericarps; opening at the base. | -18.906370 | 32.684700 | 7 | 5 | |||||
| 40723 | 03 Jan 2012 | MA Hyde BT Wursten | BT Wursten | MA Hyde BT Wursten | Open disturbed area | Base of kopje behind La Rochelle Hotel. | 74 | 12 | 0 | Zimbabwe | 1832D3 | E | 1220 | 5 mericarps; opening at the base. | -18.906370 | 32.684700 | 7 | 6 | |||||
| 40724 | 03 Jan 2012 | MA Hyde BT Wursten | BT Wursten | MA Hyde BT Wursten | Open disturbed area | Base of kopje behind La Rochelle Hotel. | 74 | 12 | 0 | Zimbabwe | 1832D3 | E | 1220 | 5 mericarps; opening at the base. | -18.906370 | 32.684700 | 7 | 7 | |||||
| 40725 | 03 Jan 2012 | MA Hyde BT Wursten | BT Wursten | MA Hyde BT Wursten | Open disturbed area | Base of kopje behind La Rochelle Hotel. | 74 | 12 | 0 | Zimbabwe | 1832D3 | E | 1220 | 5 mericarps; opening at the base. | -18.906370 | 32.684700 | 7 | 8 | |||||
| 40676 | 27 May 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings PB1058 | BT Wursten | BR | Disturbed soil | At site of 2nd new bridge along road from entrance gate to Chitengo, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 43 | -18.991100 | 34.328517 | 7 | 1 | |||||
| 40677 | 27 May 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings PB1058 | BT Wursten | BR | Disturbed soil | At site of 2nd new bridge along road from entrance gate to Chitengo, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 43 | -18.991100 | 34.328517 | 7 | 2 |
Total records found: 8
Re-sort results by: record number, altitude, date, QDS| Home | > | List of families | > | Malvaceae | > | Sida | > | alba | > | Records |