Home | > | List of families | > | Euphorbiaceae | > | Euphorbia | > | benthamii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
70007 | 3 | 14 May 2013 | MA Hyde DB Hartung T Alegria | MA Hyde | Miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | Annual species | -17.850010 | 31.094800 | 7 | ||||||
70014 | 2 | 05 Jan 2004 | BT Wursten | BT Wursten | In rocky Brachystegia woodland near a small dam. | Backpackers and Overlanders Lodge, Twentydales Ext., Epworth, Harare. | 0 | Zimbabwe | 1731C3 | C | 1448 | Annual herb, sparsely hairy with more densely hairy fruits | -17.948190 | 31.142040 | 7 | |||||||
82239 | 0 | 20 Feb 1997 | DK Harder | DK Harder 3881 | G McPherson | MO | Degraded Baikiaea forest. | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | 0 | Zambia | 1725C4 | S | S | 840 | Occasional, upright herb; to 0.3 m; stem at nodes, petioles and in splotches elsewhere, reddish; latex white; young fruit light green. | -17.783611 | 25.388611 | 5 | ||||
93481 | 0 | 03 Jan 1959 | DJB Killick | DJB Killick 3265 | W Marais | WIND | Caprivi: About 20 miles from Singalamwe on Wenela road to Katima Mulilo. | 0 | Namibia (Caprivi Strip) | 1723C2 | 1005 | Herb; Notes: Euphorbia specie. near E. crotonoides Boiss. Singalamwe area; locally common in forest. Erect herb, 2. | -17.625000 | 23.375000 | 5 | |||||||
118639 | 0 | 13 Nov 2022 | MA Hyde IC Riddell | MA Hyde | In woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1498 | -17.848765 | 31.089523 | 7 |
Total records found: 5
Home | > | List of families | > | Euphorbiaceae | > | Euphorbia | > | benthamii | > | Records |