| Home | > | List of families | > | Euphorbiaceae | > | Ricinus | > | communis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed. In addition, records from other countries are included in cases where the records have associated images.
Click on a column heading to sort the entries in that column
| No | Record date | Recorder(s) | Picture by | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code | Image |
| 43040 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road at Inchope | 18 | 0 | Mozambique | 1933B2 | MS | 243 | -19.209410 | 33.934324 | 7 | 0 | |||||||||
| 43041 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Inchope and Chiluwa hills | 18 | 0 | Mozambique | 1933B2 | MS | 145 | -19.232406 | 33.986298 | 5 | 0 | |||||||||
| 43042 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road near large quarry hill | 18 | 0 | Mozambique | 1934A1 | MS | 128 | -19.246441 | 34.144263 | 5 | 0 | |||||||||
| 43043 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road at Nhamatanda | 18 | 0 | Mozambique | 1934A3 | MS | 62 | -19.270894 | 34.209936 | 6 | 0 | |||||||||
| 43044 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Mafambize | 18 | 0 | Mozambique | 1934D1 | MS | 31 | -19.536803 | 34.633808 | 5 | 0 | |||||||||
| 43045 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road before Beira airport turn-off | 18 | 0 | Mozambique | 1934D2 | MS | 24 | -19.737650 | 34.884286 | 5 | 0 | |||||||||
| 43035 | 07 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Roundabout Manica side, Vila Chimoio | 18 | 0 | Mozambique | 1933A2 | MS | 720 | -19.110210 | 33.464798 | 7 | 0 | |||||||||
| 43036 | 07 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Road to Manica, Vila Chimoio | 18 | 0 | Mozambique | 1933A2 | MS | 710 | -19.110440 | 33.458004 | 7 | 0 | |||||||||
| 43037 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road at Messica | 18 | 0 | Mozambique | 1833C3 | MS | 660 | -18.992263 | 33.065087 | 5 | 0 | |||||||||
| 43038 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Zonue turn-off and Manica Bridge | 18 | 0 | Mozambique | 1832D4 | MS | 713 | -18.944138 | 32.910327 | 5 | 0 | |||||||||
| 43039 | 07 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Chimoio-Manica road near Manica Bridge | 18 | 0 | Mozambique | 1832D4 | MS | 715 | -18.936486 | 32.879965 | 6 | 0 | |||||||||
| 43033 | 31 Aug 2012 | BT Wursten S Dondeyne | Roadside weed | Dondo | 18 | 0 | Mozambique | 1934D1 | MS | 50 | -19.620574 | 34.747038 | 6 | 0 | |||||||||
| 43034 | 31 Aug 2012 | BT Wursten S Dondeyne | Riverbank | Pungwe Flats near Pungwe River Bridge, Beira Road | 18 | 0 | Mozambique | 1934B3 | MS | 6 | -19.446071 | 34.534786 | 7 | 0 | |||||||||
| 34767 | 15 Feb 2007 | BT Wursten | BT Wursten | Disturbed area near old staff cottages | Chitengo Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.981887 | 34.352446 | 7 | 5 | ||||||||
| 34769 | 15 Feb 2007 | BT Wursten | BT Wursten | Disturbed area near old staff cottages | Chitengo Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.981887 | 34.352446 | 7 | 7 | ||||||||
| 34770 | 15 Feb 2007 | BT Wursten | BT Wursten | Disturbed area near old staff cottages | Chitengo Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.981887 | 34.352446 | 7 | 8 | ||||||||
| 34771 | 15 Feb 2007 | BT Wursten | BT Wursten | Disturbed area near old staff cottages | Chitengo Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.981887 | 34.352446 | 7 | 9 | ||||||||
| 34768 | 05 Feb 2007 | BT Wursten | BT Wursten | Disturbed area near old staff cottages | Chitengo Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.981887 | 34.352446 | 7 | 6 | ||||||||
| 594 | 01 Jun 2004 | BT Wursten | BT Wursten | Hot Springs, Save Valley | 31 | 0 | Zimbabwe | 1932C2 | E | 600 | Male flowers below and female above | 0.000000 | 0.000000 | 0 | 3 | ||||||||
| 592 | 13 May 2004 | MA Hyde BT Wursten | BT Wursten | Roadside | Rd to Domboshawa, Chinamora CL | 0 | Zimbabwe | 1731C1 | UR036513 | C | 1530 | Whole plant | 0.000000 | 0.000000 | 0 | 1 | |||||||
| 593 | 13 May 2004 | MA Hyde BT Wursten | BT Wursten | Roadside | Rd to Domboshawa, Chinamora CL | 0 | Zimbabwe | 1731C1 | UR036513 | C | 1530 | Close-up of palmately-lobed leaf. | 0.000000 | 0.000000 | 0 | 2 | |||||||
| 595 | 13 May 2004 | MA Hyde BT Wursten | BT Wursten | Roadside | Rd to Domboshawa, Chinamora CL | 0 | Zimbabwe | 1731C1 | UR036513 | C | 1530 | Inflorescence showing male flowers with numerous stamens below and the fruiting female flowers above. | 0.000000 | 0.000000 | 0 | 4 |
Total records found: 22
Re-sort results by: record number, altitude, date, QDS| Home | > | List of families | > | Euphorbiaceae | > | Ricinus | > | communis | > | Records |