Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Eriosema | > | verdickii | > | image2 |
Species id: | 197050 |
Image id: | 2 |
Image number: | 40918 |
Photographer: | N Wightman |
Picture label: | Leaves Upland hill miombo woodland Mafinga Mountains, Mafinga District Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 120977 |
Date: | 16 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW705 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Upland hill miombo woodland |
Location: | Mafinga Mountains, Mafinga District, Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1919 |
Notes: | |
Latitude, Longitude: | -9.987462,33.303795 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Eriosema | > | verdickii | > | image2 |