Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 77662 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0112 - S236 | MP Kennedy KJ Murphy | River channel | Kalungushiabwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | N | 1170 | Species present in 20% of sample points. | 6 | |||||||
| 77663 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kupa0112 - S258 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B4 | N | 1500 | Species present in 20% of sample points. | 6 | |||||||
| 77658 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luwo0210 - S107 | MP Kennedy KJ Murphy | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1185 | Species present in 20% of sample points. | 6 | |||||||
| 77661 | 0 | Jul 2011 | MP Kennedy | MP Kennedy munk0111 - S211 | MP Kennedy KJ Murphy | River channel | Munkulungwe (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328B1 | W | 1251 | Species present in 20% of sample points. | 6 | |||||||
| 64475 | 1 | Nov 2014 | E Hughes | E Hughes 2584 | MG Bingham | Liuwa National Park | 104 | 2 | Zambia | 1422D1 (QDS approximate) | B | 0 | 0 | ||||||||
| 77657 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo mkus0110 - S103 | MP Kennedy KJ Murphy | River channel | Mkushi 24 (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1429A4 | C | 1114 | Species present in 40% of sample points. | 6 | |||||||
| 64471 | 1 | 9 Dec 2004 | MG Bingham | Lusaka District, Luano Valley, Shikabeta. | 0 | Zambia | 1429D3 | C | 572 | 5 | |||||||||||
| 64472 | 2 | 29 Nov 2010 | MG Bingham | Lusaka, cultivated at Protea Hill Farm. | 149 | 2 | Zambia | 1528A4 | C | 1300 | 5 | ||||||||||
| 64473 | 1 | 22 Nov 2008 | MG Bingham | Lusaka, cultivated at Protea Hill Farm. | 149 | 2 | Zambia | 1528A4 | C | 1300 | 5 | ||||||||||
| 77659 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musg0110 - S128 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529A3 | C | 1114 | Species present in 20% of sample points. | 6 | |||||||
| 77660 | 0 | Nov 2010 | MP Kennedy | MP Kennedy musg0210 - S158 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529A3 | C | 1114 | Species present in 20% of sample points. | 6 | |||||||
| 77656 | 0 | May 2010 | MP Kennedy | MP Kennedy gwem0110 - S85 | MP Kennedy KJ Murphy | River channel | Gwembe (FEOW: Kafue Flats) | 0 | Zambia | 1626D4 | S | 1311 | Species present in 60% of sample points. | 6 |
Total records found: 12