Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 78007 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2412 - S255 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1275 | Species present in 20% of sample points. | -12.241170 | 30.870480 | 6 | |||||
| 78008 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0312 - S266 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1186 | Species present in 20% of sample points. | -12.591600 | 30.251680 | 6 | |||||
| 78003 | 0 | May 2012 | MP Kennedy | MP Kennedy kalu0112 - S230 | MP Kennedy KJ Murphy | River channel | Kalungwishi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929A2 | N | 1028 | Species present in 60% of sample points. | -9.217620 | 29.304200 | 6 | |||||
| 78004 | 0 | May 2012 | MP Kennedy | MP Kennedy muko0112 - S233 | MP Kennedy KJ Murphy | River channel | Mukotwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0930A1 | N | 1217 | Species present in 20% of sample points. | -9.105150 | 30.116730 | 6 | |||||
| 78005 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce liti0112 - S253 | MP Kennedy KJ Murphy | River channel | Litimwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1246 | Species present in 20% of sample points. | -12.237150 | 30.782580 | 6 | |||||
| 78006 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2312 - S254 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1267 | Species present in 20% of sample points. | -12.208480 | 30.856730 | 6 | |||||
| 78002 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luku2210 - S168 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1275 | Species present in 60% of sample points. | -12.241070 | 30.870600 | 6 | |||||
| 78001 | 2 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo muma0110 - S105 | MP Kennedy KJ Murphy | River channel | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1206 | Species present in 60% of sample points. | -12.538000 | 30.366390 | 6 | |||||
| 75415 | 2 | 11 Oct 1997 | MG Bingham | MG Bingham 11567 | S Bidgood | K | Mporokoso District, Kalungwishi River, Kabweluma Falls | 0 | Zambia | 0929C2 | N | 1100 | -9.525000 | 29.351667 | 5 | ||||||
| 82533 | 0 | 9 Oct 1980 | MG Bingham | MG Bingham 3719 | RB Drummond | Lake Mweru, Manunga, Kalungwishi River. | 0 | Zambia | N | 0 | Aquatic attached in rocks in fast flowing water. | 0 |
Total records found: 10