Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 70448 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
| 84576 | 0 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
| 84577 | 0 | No date | Thestor Survey | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 | ||||||||||
| 131414 | 0 | 3 Feb 1932 | JM Rattray | JM Rattray 470 | SRGH | Alexandra Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||
| 131415 | 0 | 6 Feb 1937 | F Eyles | F Eyles 8881 | SRGH | Salisbury | 1 | 0 | Zimbabwe | C | 0 | 0 |
Total records found: 5