Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 128715 | 4 | 3 Nov 2024 | BT Wursten | BT Wursten | DJ Goyder | In dambo grassland. | Cuanavale Source, Luchazes, Angola | 0 | Angola | 1318B2 | 1358 | iNaturalist record | -13.088250 | 18.892190 | 7 | ||||||
| 133059 | 0 | 10 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1353 | iNaturalist record | -12.521821 | 18.668966 | 7 | ||||||
| 133017 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | MO | 1296 | iNaturalist record | -12.584489 | 18.665850 | 7 | ||||||
| 132881 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1354 | iNaturalist record | -13.277486 | 18.810514 | 7 | ||||||
| 132809 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1353 | iNaturalist record | -13.087822 | 18.892655 | 7 |
Total records found: 5