Home | > | List of families | > | Acanthaceae | > | Hypoestes | > | aristata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
220 | 1 | 13 Aug 2003 | BT Wursten | Roadside, at the edge of secondary forest, sun/shade. | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | |||||||
3628 | 0 | 17 Oct 2005 | MA Hyde BT Wursten | Dense exotic scrub, woodland and forest | Tiger Kloof, Mutare | 45 | 0 | Zimbabwe | 1832D3 | VQ679049 | E | 1210 | 0 | |||||||||
19769 | 0 | 15 Jun 2007 | BT Wursten | BT Wursten P Ballings PB660 | LMU | Edge of wooded patch in rocky grassland; in shade | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1668 | -18.346017 | 34.099083 | 7 | ||||||
19771 | 1 | 13 Aug 2003 | BT Wursten | At margin of forest and grassland | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | |||||||
27963 | 0 | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 | ||||||||||||
40935 | 2 | 19 Aug 2007 | BT Wursten P Ballings | BT Wursten | In crack on vertical rock face in spray zone of waterfall | Morumbodzi Falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 7 | |||||||
41960 | 1 | 08 Jul 2007 | S Dondeyne | BT Wursten | In secondary vegetation of cleared mountain forest | Along trail above Garuzo hotel, going to the waterfall, Mt Garuzo, Manica | 0 | Mozambique | 1833C3 | MS | 1000 | -18.936412 | 33.167157 | 7 | ||||||||
70869 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | |||||||||||||
112694 | 0 | Oct 2008 | Medium-altitude forest | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | ||||||||||
112975 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | |||||||||||
113400 | 0 | 23 Aug 2020 | MG Meiner | BT Wursten | Wilindi Forest Reserve, Misuku Hills | 214 | 0 | Malawi | 0933C2 | N | 1833 | iNaturalist record | -9.699174 | 33.471853 | 6 | |||||||
114592 | 0 | 28 Mar 2021 | MA Hyde | MA Hyde | In garden | 131, Enterprise Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.796314 | 31.099171 | 7 | |||||||
114885 | 0 | 27 Jun 2005 | BT Wursten P Ballings | BT Wursten P Ballings PB215 | BT Wursten | BR | Among grasses at forest edge. | Best-Kept-Secret staff compound, Castleburn, Vumba | 23,63,156 | 0 | Zimbabwe | 1932 | E | 1595 | -19.124410 | 32.771130 | 7 | |||||
115180 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | By stream | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756313 | 31.095345 | 7 | |||||||
117744 | 0 | 04 May 2022 | MA Hyde | MA Hyde | In garden | Parklands Business Venue, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1526 | Attaining over a metre, perhaps 1.5 m | -17.751067 | 31.098642 | 6 | ||||||
118167 | 0 | 15 Nov 2021 | MA Hyde LM Hyde | MA Hyde | Disturbed, partly cultivated, forest and roadside | Road close to the White Horse Inn, Vumba | 63 | 0 | Zimbabwe | 1932B1 | E | 1314 | -19.059093 | 32.726905 | 7 | |||||||
118259 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.756861 | 31.095353 | 7 | |||||||
120124 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 |
Total records found: 18
Home | > | List of families | > | Acanthaceae | > | Hypoestes | > | aristata | > | Records |