Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 77548 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2412 - S255 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1275 | Species present in 20% of sample points. | -12.241170 | 30.870480 | 6 | |||||
| 77549 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0312 - S266 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1186 | Species present in 20% of sample points. | -12.591600 | 30.251680 | 6 | |||||
| 77544 | 0 | May 2012 | MP Kennedy | MP Kennedy unna0112 - S226 | MP Kennedy KJ Murphy | River channel | Unnamed (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1028D3 | N | 1195 | Species present in 20% of sample points. | -10.930220 | 28.735780 | 6 | |||||
| 77545 | 0 | May 2012 | MP Kennedy | MP Kennedy lule0112 - S231 | MP Kennedy KJ Murphy | River channel | Lupele (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929B1 | N | 1000 | Species present in 40% of sample points. | -9.050520 | 29.548320 | 6 | |||||
| 77546 | 0 | May 2012 | MP Kennedy | MP Kennedy luaw0512 - S235 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929D2 | N | 1275 | Species present in 20% of sample points. | -9.552130 | 29.764880 | 6 | |||||
| 77547 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0112 - S236 | MP Kennedy KJ Murphy | River channel | Kalungushiabwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | N | 1170 | Species present in 20% of sample points. | -9.543470 | 29.388230 | 6 | |||||
| 77542 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lumw0110 - S150 | MP Kennedy KJ Murphy | River channel | Lumwana (FEOW: Zambezian Headwaters) | 0 | Zambia | 1225B3 | W | 1236 | Species present in 20% of sample points. | -12.273680 | 25.666150 | 6 | |||||
| 77543 | 0 | Nov 2010 | MP Kennedy | MP Kennedy ntun0110 - S167 | MP Kennedy KJ Murphy | River channel | Ntunta (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231B3 | N | 1210 | Species present in 40% of sample points. | -12.321200 | 31.536730 | 6 | |||||
| 77541 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo muma0110 - S105 | MP Kennedy KJ Murphy | River channel | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1206 | Species present in 20% of sample points. | -12.538000 | 30.366390 | 6 | |||||
| 77540 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku2209 - S77 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1275 | Species present in 100% of sample points. | -12.241220 | 30.870600 | 6 |
Total records found: 10