Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Aeschynomene | > | fluitans | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
80246 | 1 | 5 May 2013 | MG Bingham | MG Bingham | Zambezi River, Lower Zambezi NP | 95 | 0 | Zambia | 1529D1 | C | 351 | -15.629166 | 29.691944 | 4 | |||||||
77459 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2412 - S255 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1275 | Species present in 20% of sample points. | -12.241170 | 30.870480 | 6 | |||||
77452 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0312 - S238 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | N | 1192 | Species present in 40% of sample points. | -9.551500 | 29.449100 | 6 | |||||
77453 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | |||||
77454 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | |||||
77455 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | N | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | |||||
77456 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | |||||
77457 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3112 - S252 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950180 | 30.239400 | 6 | |||||
77458 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2312 - S254 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | N | 1267 | Species present in 20% of sample points. | -12.208480 | 30.856730 | 6 | |||||
77451 | 0 | Oct 2010 | MP Kennedy | MP Kennedy lui0110 - S134 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1623A2 | B | 1002 | Species present in 40% of sample points. | -16.230250 | 23.325920 | 6 | |||||
77446 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0510 - S120 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1426C3 | S | 1075 | Species present in 60% of sample points. | -14.999580 | 26.009840 | 6 | |||||
77447 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0610 - S121 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1425D4 | S | 1076 | Species present in 40% of sample points. | -14.969640 | 25.968530 | 6 | |||||
77448 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lufu0110 - S122 | MP Kennedy KJ Murphy | River channel | Lufupa (FEOW: Kafue Flats) | 0 | Zambia | 1426C1 | S | 1095 | Species present in 60% of sample points. | -14.576790 | 26.210380 | 6 | |||||
77449 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lufu0210 - S123 | MP Kennedy KJ Murphy | River channel | Lufupa (FEOW: Kafue Flats) | 0 | Zambia | 1426C1 | S | 1091 | Species present in 40% of sample points. | -14.556760 | 26.206630 | 6 | |||||
77450 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0710 - S126 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1426C2 | W | 1102 | Species present in 60% of sample points. | -14.576810 | 26.436120 | 6 | |||||
80853 | 0 | 26 Apr 1993 | MG Bingham | MG Bingham 9192 | MG Bingham | Aquatic | Mongu NE 16 km, Mawawa village. | 0 | Zambia | 1523A1 | B | 1050 | Aquatic with floating stems. | -15.166667 | 23.233333 | 5 |
Total records found: 16
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Aeschynomene | > | fluitans | > | Records |