Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 79400 | 2 | 19 Mar 2015 | MG Bingham | MG Bingham | At Popes | 0 | Zambia | 0 | 0 | ||||||||||||
| 79398 | 1 | 12 Feb 2012 | MG Bingham | MG Bingham | Lusaka SE 13km., Protea Hill Farm. | 149 | 0 | Zambia | 1528A4 | C | 1300 | 6 | |||||||||
| 79399 | 1 | 27 Dec 2011 | MG Bingham | MG Bingham | Lusaka SE 13km., Protea Hill Farm. | 149 | 0 | Zambia | 1528A4 | C | 1300 | 6 | |||||||||
| 83509 | 0 | 10 Mar 1997 | B Luwiika | B Luwiika 603 | D Bridson | B Luwiika | K | Collecting along the Sinazongwe/Choma Road | Choma District; Collecting along the Sinazongwe/Choma Road, 11.6 km from the junction. | 0 | Zambia | 1627C4 | S | 1200 | Thicket-forming shrub to 2.5 m near termite mound; semi-shaded. Stems woody, greyish-brown; leaves smooth, dark green above, light underneath; fruits shiny, dark green. | 5 | |||||
| 83508 | 0 | 3 Mar 1997 | B Luwiika | B Luwiika 569 | D Bridson | B Luwiika | K | Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | 1200 | Spreading shrub to 3 m. Stems soft, brown to black; leaves dark green, smooth above, light underneath; fruit shiny, dark green. | 5 | |||||
| 83510 | 0 | 24 Feb 1995 | MM Nawa | MM Nawa 77 | D Bridson | K | Mavunda thicket | Mwinilunga District; along Mwinilunga-Luwawu Mission Road; ca. 26 km from Luwawu Mission. | 0 | Zambia | 1124C1 | W | 1230 | Shrub; to 2 m; in thicket; fruit small, one-seeded. | 5 | ||||||
| 83507 | 0 | 1 Jan 1995 | MG Bingham | MG Bingham 10231 | MG Bingham | Thicket | Protea Hill Farm; Lusaka SE 13 km. | 149 | 0 | Zambia | 1528A4 | C | 1300 | Shrub, 3 m high. | 0 |
Total records found: 7