Home | > | List of families | > | Potamogetonaceae | > | Stuckenia | > | pectinata | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79268 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2612 - S245 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.950630 | 30.233050 | 6 | ||||
79266 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kabu0111 - S212 | MP Kennedy KJ Murphy | River channel | Kafubu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328B1 | W | Cb | 1191 | Species present in 20% of sample points. | -13.169090 | 28.575060 | 6 | ||||
79267 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lufy0111 - S224 | MP Kennedy KJ Murphy | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1227D3 | W | Cb | 1177 | Species present in 20% of sample points. | -12.866770 | 27.603430 | 6 | ||||
79265 | 0 | Jun 2011 | MP Kennedy | MP Kennedy luch0111 - S193 | MP Kennedy KJ Murphy | River channel | Lucheche (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0831C4 | N | N | 1624 | Species present in 40% of sample points. | -8.835400 | 31.379840 | 6 | ||||
79264 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0710 - S181 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529C3 | C | Lk | 374 | Species present in 20% of sample points. | -15.942480 | 29.007420 | 6 | ||||
79258 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0408 - S28 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.946380 | 30.237470 | 6 | ||||
79259 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0808 - S32 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | ||||
79260 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1108 - S35 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.954870 | 30.249970 | 6 | ||||
79261 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1208 - S36 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 20% of sample points. | -11.953870 | 30.254370 | 6 | ||||
79262 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1908 - S43 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 80% of sample points. | -11.958530 | 30.254130 | 6 | ||||
79263 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku2008 - S44 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 80% of sample points. | -11.957670 | 30.254200 | 6 |
Total records found: 11
Home | > | List of families | > | Potamogetonaceae | > | Stuckenia | > | pectinata | > | Records |