Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 52598 | 1 | 20 Sep 2009 | MG Bingham | Mazabuka | 0 | Zambia | 1528C3 | S | 0 | 0 | |||||||||||
| 52595 | 2 | 4 Jul 2000 | MG Bingham | Mumbwa District: Blue Lagoon National park | 107 | 0 | Zambia | 1527A4 | S | 1000 | 0 | ||||||||||
| 52591 | 3 | 1976 | MG Bingham R Herbert | 0 | Zambia | 0 | Tree | 0 | |||||||||||||
| 76343 | 3 | 1976 | PE Bingham | MG Bingham | Lusaka | 0 | Zambia | 0 | Drawing | 0 | |||||||||||
| 52597 | 1 | 31 Aug 1975 | MG Bingham | Mazabuka District, Nansenga. | 0 | Zambia | 1528C3 | S | 0 | 0 | |||||||||||
| 52599 | 1 | 1975 | MG Bingham | Mazabuka | 0 | Zambia | 1528C3 | S | 0 | 0 | |||||||||||
| 52594 | 1 | 1972 | MG Bingham | Mumbwa District: Blue Lagoon National Park | 107 | 0 | Zambia | 1527A4 | S | 1000 | Trees are exposed to severe annual fires. | 0 | |||||||||
| 80770 | 0 | 14 Jul 1952 | F White | F White 3009 | RE Gereau | MO | Great North Road, Mazabuka to Choma mile 8 | 0 | Zambia | 1527D3 | S | 0 | Bark is green and powdery | -15.966667 | 27.683333 | 5 |
Total records found: 8