Home | > | List of families | > | Nymphaeaceae | > | Nymphaea | > | divaricata | > | Record no. 78255 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Jul 2011 |
Recorder(s): | MP Kennedy |
Collector(s): | MP Kennedy mash0211 - S205 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | Mansha (FEOW: Bangweulu-Mweru) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1131B2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1470 |
Notes: | Species present in 40% of sample points. |
Latitude, Longitude: | -11.185290,31.787770 |
Location Accuracy Code: | 6 |
Species id: | 193040 |
Image id: | 1 |
Image number: | 27120 |
Photographer: | MP Kennedy | Picture label | Mansha River Jun 2011 Photo: M.P.Kennedy |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Nymphaeaceae | > | Nymphaea | > | divaricata | > | Record no. 78255 |