Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Euphorbiaceae | Acalypha ornata | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Commelinaceae | Aneilema nicholsonii | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Phyllanthaceae | Antidesma venosum | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Acanthaceae | Blepharis tenuiramea | Siavonga District; Chirundu National Fossil Forest; ca. 1 km S of intersection of Chirundu-Lusaka Road and road to Siavonga/Kariba. National Heritage Site. | Record |
| Phyllanthaceae | Bridelia mollis | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Vitaceae | Cissus integrifolia | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | Record |
| Combretaceae | Combretum elaeagnoides | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Combretaceae | Combretum obovatum | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | Record |
| Malvaceae subfamily Grewioideae | Corchorus olitorius | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Acanthaceae | Crabbea velutina | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Vitaceae | Cyphostemma lynesii | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Ebenaceae | Diospyros mespiliformis | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Euphorbiaceae | Euphorbia tettensis | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia glanduligera | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | Record |
| Malvaceae subfamily Malvoideae | Hibiscus migeodii | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Sapotaceae | Mimusops zeyheri | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Rubiaceae | Multidentia exserta subsp. robsonii | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Lythraceae | Nesaea cordata | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Rubiaceae | Paederia bojeriana subsp. foetens | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Asteraceae | Sclerocarpus africanus | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Fabaceae subfamily Caesalpinioideae | Tamarindus indica | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Fabaceae subfamily Caesalpinioideae | Tamarindus indica | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia rhodesica var. polystachyoides | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Euphorbiaceae | Tragia benthamii | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | Record |
| Convolvulaceae | Xenostegia pinnata | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | Record |
| Fabaceae subfamily Papilionoideae | Xeroderris stuhlmannii | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | Record |
| Rhamnaceae | Ziziphus abyssinica | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | Record |
Number of records found: 27