Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia bonafouxii | About 7 km upstream of Ngonye Falls, Sioma | Record (with image) |
| Amaryllidaceae | Crinum carolo-schmidtii | Ngonye Falls | Record (with image) |
| Rubiaceae | Fadogia tomentosa var. tomentosa | Ngonye Falls | Record (with image) |
| Acanthaceae | Justicia anselliana | About 7 km upstream of Ngonye Falls, Sioma | Record (with image) |
| Verbenaceae | Lantana angolensis | About 7 km upstream of Ngonye Falls, Sioma | Record (with image) |
| Amaranthaceae | Sericorema sericea | About 7 km upstream of Ngonye Falls, Sioma | Record (with image) |
Number of records found: 6