Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Cleomaceae | Cleome hirta | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Lamiaceae | Coleus mirabilis | Kaoma District, Lui Dambo at Maindende | Record (with image) |
| Lamiaceae | Coleus mirabilis | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria abscondita | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria alexandri | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria goreensis | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Poaceae | Digitaria gazensis | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Ebenaceae | Diospyros batocana | Mongu District; Mulundu Local Forest, Kaoma-Mongu ca. 120 km. | Record |
| Droseraceae | Drosera affinis | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Asteraceae | Erlangea misera | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera fanshawei | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Cyperaceae | Lipocarpha chinensis | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Cyperaceae | Scleria lagoensis | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Lentibulariaceae | Utricularia gibba | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
| Campanulaceae | Wahlenbergia capitata | Kaoma District; Lui River, Maindende village, Kaoma-Mongu 81 km. | Record |
Number of records found: 15