UMBELLIFERAE | | |
Literature: | | |
Cannon, J.F.M. (1978) Apiaceae Flora Zambesiaca 4 | | |
| | |
Names | FZ Divisions |
| | |
PHYSOTRICHIA Hiern | | |
Physotrichia atropurpurea (C. Norman) Cannon | N,W |
Physotrichia heracleoides H.Wolff | N,E |
Physotrichia muriculata (Hiern) S.Droop & C.C.Towns. | N,W |
Peucedanum heracleoides Baker | | |
Peucedanum muriculatum Hiern | | |
| | |
FROMMIA H. Wolff | | |
Frommia ceratophylloides H.Wolff [VU] | E |
| | |
AFRAMMI C. Norman | | |
Aframmi longiradiatum (H.Wolff) Cannon [VU] | |
| | |
5893.000 HYDROCOTYLE L. | | |
Hydrocotyle bonariensis Lam. | B,N,W,C |
Hydrocotyle mannii Hook.f. | N |
Hydrocotyle hirta R. Br. | | |
Hydrocotyle moschata sensu auct. | | |
Hydrocotyle ranunculoides L. f. | N |
Hydrocotyle sibthorpioides Lam. | N,W |
Hydrocotyle confusa H. Wolff | | |
Hydrocotyle monticola Hook. f. | | |
Hydrocotyle nitidula A. Rich. | | |
Hydrocotyle verticillata Thunb. | B,W,C,E,S |
| | |
5894.000 CENTELLA L. | | |
Centella asiatica (L.) Urb. | B,N,W,C,E,S |
Centella coriacea Nannf. | | |
Hydrocotyle asiatica L. | | |
| | |
5918.000 SANICULA L. | | |
Sanicula elata Buch.-Ham. ex D.Don | |
Sanicula europaea sensu Sond. | | |
| | |
5922.000 ALEPIDEA F. Delaroche | | |
Alepidea peduncularis A. Rich. | N,W,C,E |
Alepidea gracilis Dummer | | |
Alepidea propinqua Dummer | | |
Alepidea swynnertonii Dummer | | |
Alepidea propinqua Dümmer | |
| | |
5992.000 HETEROMORPHA Cham. & Schltdl. | | |
Heteromorpha arborescens (Spreng.) Cham. & Schltdl. | | |
var. abyssinica (A. Rich.) H. Wolff | N,W,C,E,S |
Heteromorpha trifoliata (H.L. Wendl.) Eckl. & Zeyh. | | |
Heteromorpha involucrata Conrath | |
Heteromorpha kassneri H. Wolff | | |
Heteromorpha sp. agg. | |
Heteromorpha stenophylla Welw. ex Schinz | | |
var. transvaalensis (Schltr. & H. Wolff) P.J.D. Winter | ? |
Heteromorpha transvaalensis Schltr. & H. Wolff | | |
| | |
6004.000 APIUM L. | | |
CICLOSPERMUM Lag. | | |
*Apium leptophyllum (Pers.) Benth. | W |
Ciclospermum leptophyllum (Pers.) Eichler | | |
| | |
6020.020 AFROCARUM Rauschert | | |
BAUMIELLA H. Wolff | | |
Afrocarum imbricatum (Schinz) Rauschert | N,W,C |
Baumiella imbricata (Schinz) H.Wolff | | |
Bunium imbricatum (Schinz) Drude | | |
Carum imbricatum Schinz | | |
Pimpinella imbricata (Schinz) Engl. | | |
| | |
6033.000 PIMPINELLA L. | | |
Pimpinella acutidentata C. Norman | |
Pimpinella alismatifolia C.C. Towns. | |
Pimpinella buchananii H. Wolff | |
Pimpinella engleriana H. Wolff | |
Pimpinella huillensis Engl. | W,C |
Pimpinella welwitschii Engl. | | |
Pimpinella kassneri (H. Wolff) Cannon | |
Pimpinella ledermannii H.Wolff | | |
subsp. engleriana (H.Wolff) C.C.Towns. | |
Pimpinella neglecta C. Norman | |
Pimpinella sp. B. of FZ 4: 595 (Drumm. & Williamson 10041) | N,C |
Pimpinella trifurcata H.Wolff | |
| | |
6038.000 SIUM L. | | |
Sium repandum Welw. ex Hiern | |
| | |
6054.000 DIPLOLOPHIUM Turcz. | | |
Diplolophium zambesianum Hiern | |
| | |
6116.010 STEGANOTAENIA Hochst. | | |
Steganotaenia araliacea Hochst. | | |
var. araliacea | N,W,C,E,S |
Peucedanum araliaceum (Hochst.) Benth. & Hook. f. | | |
Peucedanum fraxinifolium Oliv. | | |
Steganotaenia hockii (C. Norman) C. Norman | |
| | |
6116.020 LEFEBVREA A.Rich. | | |
Lefebvrea abyssinica A. Rich. | |
Lefebvrea stuhlmannii Engl. | | |
Lefebvrea grantii (Oliv.) Droop | |
Lefebvrea angolensis Welw. ex Ficalho | | |
Peucedanum angolense (Welw. ex Ficalho) Cannon | | |
Peucedanum benguellensis (Welw.) Eyles | | |
| | |
6116.030 AFROLIGUSTICUM C. Norman | | |
PEUCEDANUM L. p.p. | | |
Afroligusticum claessensii (C. Norman) P.J.D. Winter | E |
Peucedanum claessensii C. Norman | | |
Peucedanum valerianifolium Baker | | |
| | |
6116.040 AFROSCIADIUM P.J.D. Winter | | |
PEUCEDANUM L. p.p. | | |
Afrosciadium articulatum (C.C. Towns.) P.J.D. Winter [NrEnd] | E |
Peucedanum articulatum C.C. Towns. | | |
Afrosciadium eylesii (C. Norman) P.J.D. Winter | W,E |
Peucedanum eylesii C. Norman | | |