The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Anthocleista grandiflora | No herbarium specimen images found | |
| Anthocleista liebrechtsiana | No herbarium specimen images found | |
| Anthocleista schweinfurthii | No herbarium specimen images found | |
| Anthocleista vogelii | No herbarium specimen images found | |
| Canscora diffusa | W,C,E,S | No herbarium specimen images found |
| Canscora kirkii | S | No herbarium specimen images found |
| Chironia elgonensis | N | No herbarium specimen images found |
| Chironia flexuosa | N,W,C | No herbarium specimen images found |
| Chironia laxiflora | N | No herbarium specimen images found |
| Chironia palustris subsp. transvaalensis | B,N,W,C,S | No herbarium specimen images found |
| Congolanthus longidens | W | No herbarium specimen images found |
| Enicostema axillare subsp. axillare | S | No herbarium specimen images found |
| Exacum oldenlandioides | B,E,S | No herbarium specimen images found |
| Exochaenium alatum | N | No herbarium specimen images found |
| Exochaenium baumianum | N,W | No herbarium specimen images found |
| Exochaenium caudatum | S | No herbarium specimen images found |
| Exochaenium clavatum | N | No herbarium specimen images found |
| Exochaenium debile | N | No herbarium specimen images found |
| Exochaenium exiguum | N,W,C,S | No herbarium specimen images found |
| Exochaenium fernandesiana | W | No herbarium specimen images found |
| Exochaenium gracile | W | No herbarium specimen images found |
| Exochaenium grande | B,N,C,E | No herbarium specimen images found |
| Exochaenium platypterum | N,S | No herbarium specimen images found |
| Exochaenium pumilum | N,W | No herbarium specimen images found |
| Exochaenium pygmaeum | B,W | No herbarium specimen images found |
| Exochaenium teuszii | N,W,C | No herbarium specimen images found |
| Faroa acaulis | N,W,C | No herbarium specimen images found |
| Faroa affinis | N,W,E | No herbarium specimen images found |
| Faroa alata | N | No herbarium specimen images found |
| Faroa amara | N,W | No herbarium specimen images found |
| Faroa axillaris | N,W | No herbarium specimen images found |
| Faroa corniculata | N | No herbarium specimen images found |
| Faroa duvigneaudii | W,S | No herbarium specimen images found |
| Faroa fanshawei | W | No herbarium specimen images found |
| Faroa hutchinsonii | C | No herbarium specimen images found |
| Faroa minutiflora | N | No herbarium specimen images found |
| Faroa pusilla | B,W,C | No herbarium specimen images found |
| Faroa salutaris | B,N,W,C | No herbarium specimen images found |
| Neurotheca congolana | No herbarium specimen images found | |
| Pycnosphaera buchananii | N,W,C | No herbarium specimen images found |
| Schinziella tetragona | N | No herbarium specimen images found |
| Sebaea brachyphylla | N,W,C | No herbarium specimen images found |
| Sebaea junodii | N | No herbarium specimen images found |
| Sebaea microphylla | C,S | No herbarium specimen images found |
| Sebaea pentandra var. burchellii | C,S | No herbarium specimen images found |
| Swertia eminii | N | No herbarium specimen images found |
| Swertia fwambensis | No herbarium specimen images found | |
| Swertia intermixta | N | No herbarium specimen images found |
| Swertia quartiniana | W | No herbarium specimen images found |
| Swertia welwitschii | N,W,E | No herbarium specimen images found |
50 species found