Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 117076 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 891 | -17.924322 | 25.864423 | 7 | ||||||
| 117130 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 888 | -17.925909 | 25.864718 | 7 | ||||||
| 60692 | 0 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.788417 | 25.923150 | 7 | |||||
| 59609 | 3 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
| 59612 | 1 | 18 Dec 1973 | MG Bingham | Lusito. | 0 | Zambia | 1628B2 | S | 0 | -16.181043 | 28.836804 | 4 | |||||||||
| 59614 | 1 | 11 Sep 1973 | MG Bingham | MG Bingham | South Luangwa National Park, Mfuwe. | 90 | 0 | Zambia | E | 0 | Elephant damage. | 0 | |||||||||
| 59615 | 1 | Nov 1972 | MG Bingham | Kafue Town. | 0 | Zambia | C | 0 | 0 | ||||||||||||
| 59613 | 1 | 25 Sep 1972 | MG Bingham | Lusito. | 0 | Zambia | 1628B2 | S | 0 | -16.181043 | 28.836804 | 4 | |||||||||
| 59616 | 1 | 1972 | MG Bingham | 0 | Zambia | 0 | 0 |
Total records found: 9