Faden, R. (2012) Commelinaceae Flora of Tropical East Africa
Malaise, P. (1988) Commelinaceae Flore du Rwanda Spermatophytes Volume IV 119-142
Van den Burg, J.W. & Bidault, E. (2020) Commelinaceae Flore du Gabon 55 1-88
Annual or perennial herbs. Underground stolons sometimes bearing cleistogamous flowers. Flowers in one or two 1-6-flowered cymes enclosed in a spathe. Upper cyme 1-(-3)-flowered, usually male, exserted on a long peduncle, sometimes rudimentary or 0. Lower cyme included, borne on a short peduncle; flowers 2-6, all bisexual or some male, just exserted at flowering time. Flowers open in morning, soon deliquescent. Petals 3, free; upper 2 flat, variously coloured, the lower reduced, often colourless. Stamens 3, lower fertile, upper 3 staminodes, reduced. Ovary (2-)3-locular. Fruit a capsule. Derivation of name: Named after Kaspar (1667-1731) and Johann (1629-1698) Commelin, Dutch botanists. Worldwide: c. 170 species in tropical and warm regions Zambia: 26 taxa. |
No image yet |
| Species | FZ divisions | Content |
| africana L. [Agg] | N,E (other?) | Description, Image |
| aspera Benth. var. aspera | Description | |
| aspera Benth. var. opulens (C.B.Clarke) Faden | ? | |
| aurantiiflora Faden & Raynsford | ||
| benghalensis L. | N | Description, Image |
| bracteosa Hassk. | ||
| capitata Benth. | ||
| diffusa Burm. f. subsp. diffusa | B,N,W,C,E,S | Description, Image |
| eckloniana Kunth [Agg] | Description, Image | |
| erecta L. [Agg] | ||
| fluviatilis Brenan | ||
| foliacea Chiov. subsp. amplexicaulis Faden | ||
| forskaolii Vahl | Description, Image | |
| grandis Brenan [DD] | Description | |
| grossa C.B. Clarke | ||
| kituloensis Faden | E | |
| neurophylla C.B. Clarke | Description, Image | |
| nigritana Benth. var. nigritana | ||
| nyasensis C.B. Clarke | ||
| petersii Hassk. | ||
| pycnospatha Brenan [DD] | Description | |
| schweinfurthii C.B.Clarke subsp. ceciliae (C.B. Clarke) Faden | B,N,W,C,E,S | Description, Image |
| sphaerorrhizoma Faden & Layton | W,C | Description, Image |
| subulata Roth | W,C,E,S | Description, Image |
| welwitschii C.B.Clarke | Description, Image | |
| zambesica C.B.Clarke |