Home | > | List of families | > | Anacardiaceae | > | Lannea |
Trees, shrubs or suffrutices, with the young parts and inflorescences stellately tomentose. Milky latex intermittently present in a few species. Leaves alternate, imparipinnate or 3-foliolate, rarely 1-foliolate (and thus appearing simple), entire, sometimes with domatia. Panicles terminal or axillary, ± branched and pyramidal or spike-like. Male flowers: calyx 4-partite; petals 4; stamens 8. Female flowers: calyx and petals similar to males; staminodes present; ovary 4-locular; styles 3-4. Drupe obovoid or ovoid. Derivation of name: derived from Latin = wool; the young parts are densely hairy. Worldwide: 40 species in tropical Africa and Indomalesia. Zambia: 14 taxa. |
No image yet |
Species | FZ divisions | Content |
antiscorbutica (Hiern) Engl. | Description | |
asymmetrica R.E.Fr. | ||
discolor (Sond.) Engl. | B,N,C,E,S | Description, Image |
edulis (Sond.) Engl. var. edulis | B,N,W,C,E,S | Description, Image |
edulis (Sond.) Engl. var. glabrescens (Engl.) Burtt Davy | ||
gossweileri Exell & Mendonça var. gossweileri | ||
gossweileri Exell & Mendonça var. tomentella R.Fern. & A.Fern.[DD] | ||
humilis (Oliv.) Engl. | ||
katangensis Van der Veken | ||
schimperi (Hochst. ex A. Rich.) Engl.[DD] | B,N | |
schweinfurthii (Engl.) Engl. var. stuhlmannii (Engl.) Kokwaro | B,N,W,C | Description, Image |
schweinfurthii (Engl.) Engl. var. tomentosa (Dunkley) Kokwaro | B,E,S | Description, Image |
schweinfurthii (Engl.) Engl.[Agg] | Description, Image | |
virgata R.Fern. & A.Fern. [LR-lc] |
Home | > | List of families | > | Anacardiaceae | > | Lannea |