Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 69972 | 0 | 7 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.541016 | 28.336820 | 7 | ||||||||
| 66051 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1270 | -16.719317 | 26.984150 | 7 | |||||||
| 65962 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.650750 | 27.069900 | 7 | |||||||
| 60755 | 0 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784783 | 25.921117 | 7 | |||||
| 84231 | 0 | 15 Mar 1997 | DK Harder | DK Harder 4021 | DK Harder | MO | Collections in degraded and dry Mopane woodland and along seasonal stream. | Siavonga District; Mutulanganga P.F.A. #183; ca. 37.4 km N of intersection of Lusaka-Kariba Roads on MI5, and 5 km S of bridge near Lusitu stream and ca. 2 km N of bridge over Mutulanganga River in P.F.A. intersection. | 0 | Zambia | 1628B1 | S | 210 | Common; slender tree; 4 m x 8 cm dbh; pale light grey, smooth bark; armed; stems dull red-brown; thorns red-brown; tepals dull yellow-green, anthers and nectary disk same color; gynoecium green; fruit dull deep green; flowers sweetly aromatic. | -16.222778 | 28.735556 | 5 | ||||
| 84232 | 0 | 10 Nov 1993 | MC Merello | MC Merello 925 | MC Merello | MO | Disturbed woodlands | Disturbed woodlands of Yieldingtree Farm, lands on southwest side of road, 14 km northwest of Lusaka on Botha's Rust Road (Mungwi Road). | 0 | Zambia | 1528A3 | C | 1170 | Sprawling shrub 2 m; armed; young branches reddish-brown; leaves glossy above, golden brown soft pubescent beneath; flowers yellow-green. | -15.366667 | 28.133333 | 5 | ||||
| 61409 | 3 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 |
Total records found: 7