Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 51954 | 2 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
| 51956 | 1 | 1970 | MG Bingham | Lusito | 0 | Zambia | 0 | 0 | |||||||||||||
| 51957 | 1 | 29 May 2004 | MG Bingham | Namwala, Mbeza | 0 | Zambia | 0 | 0 | |||||||||||||
| 51958 | 1 | 1970 | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
| 51959 | 3 | Apr 2013 | MG Bingham | Lusaka | 0 | Zambia | 1528A4 | C | 1300 | 3 | |||||||||||
| 117131 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 888 | 7 |
Total records found: 6