Home | > | List of families | > | Linaceae | > | Hugonia | > | orientalis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
70516 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | |||||||||||||
110258 | 0 | 18 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9257 | EJD Schmidt | BNRH | Casa Branca, ± 86 km W. of Nicuadala on Caia road. Zambézia Province. | 0 | Mozambique | 1736C1 | Z | 0 | Shrubby tree to 6 m tall in tall Brachystegia woodland on sands. Flowers bright yellow.-x000D- EJD Schmidt writes: 'Far more lush than the Wambiya specimens. This is what was H. busseana and there may be good reason to resurrect it!!'-x000D- [photo attached to s | 2 | ||||||||
72141 | 1 | 06 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_584A | BT Wursten | Disturbed Mixed miombo Woodland/agriculture edge | Between Bunga Camp, Gorongosa National Park and EN1 | 41 | 0 | Mozambique | 1834C2 | MS | 0 | -18.560930 | 34.307940 | 7 | ||||||
86750 | 0 | 0 | Zimbabwe | 1529D1 | 0 | Tree Society mapping record | 0 | |||||||||||||||
86751 | 0 | 0 | Zimbabwe | 2132A4 | 0 | Tree Society mapping record | 0 | |||||||||||||||
110262 | 0 | 27 Oct 2015 | JE Burrows SM Burrows | JE Burrows 14755 | JE Burrows | LMA BNRH | Track NE of the Bilene-Macia road, towards large wetland with Raphia. | 0 | Mozambique | 2533A1 | GI | 30 | Scandent shrub to 3 m tall, occasional in dense vegetation in area of open Syzygium cordatum-dominated coastal woodland on sands. Flowers bright yellow, showy. | -25.145550 | 33.249717 | 7 | ||||||
110259 | 0 | 24 Jul 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9051 | JE Burrows | BNRH | At M-Cel tower, ± 10 km N. of Bilene, Gaza Province. | 0 | Mozambique | 2533A1 | GI | 70 | Small tree in coastal forest on sand. | 2 | ||||||||
110261 | 0 | 26 Oct 2015 | JE Burrows SM Burrows | JE Burrows 14744 | JE Burrows | BNRH | Forest surrounding M-cel tower 11 km from Bilene on road to Macia. | 0 | Mozambique | 2533A1 | GI | 72 | Small evergreen understorey treelet to 1.5 m tall; scattered in tall coastal forest on ancient dunes. | -25.192450 | 33.209850 | 7 | ||||||
48279 | 0 | 08 Apr 2012 | MA Hyde M Coates Palgrave | Sand forest | Suni South path, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.041710 | 35.204470 | 7 | |||||||
48326 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | MA Hyde 12.100.22 | MA Hyde M Coates Palgrave | TCT-Catapú | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | Leaves quite long, serrate with domatia; fruit present. | -18.042490 | 35.202350 | 7 | |||
47752 | 0 | 28 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2364 | M Coates Palgrave | BNRH TCT-Catapú | 0.4 kms SEE of Catapu on gravel road. (linearly). | 82 | 0 | Mozambique | 1835A1 | MS | 91 | -18.041111 | 35.198194 | 7 | ||||||
110254 | 0 | 28 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2364 | M Coates Palgrave | BNRH JRAU | Catapu region, 0.4 km ESE of Catapu on gravel road (linearly). | 0 | Mozambique | 1835A1 | MS | 91 | As Hugonia busseana in BNRH. UJ DNA No. MvdB4155 | -18.041111 | 35.198194 | 6 | ||||||
51640 | 5 | 04 May 2013 | BT Wursten LE Alonso | BT Wursten A Short LP Oliveira BW708 | BT Wursten | BR EOWBL | Mixed woodland | Plateau south of old Urema road, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 125 | -19.027361 | 34.675628 | 5 | ||||
80397 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Patch of dense sand forest | Along road North out of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 154 | -18.350450 | 35.382710 | 7 | ||||||
96455 | 0 | 03 Apr 2017 | BT Wursten T Castigo | BT Wursten | Roadside margin of disturbed area in sandforest | Inhamitanga Forest Reserve, Marromeu | 83 | 48 | 0 | Mozambique | 1835A2 | MS | 154 | -18.159930 | 35.416410 | 7 | ||||||
110256 | 0 | 24 Feb 2016 | T Parker | T Parker 4044 | JE Burrows | LMU BNRH | Quirimbas National Park, Mareja Camp, S of camp on entry drive. | 0 | Mozambique | 1240C3 | N | 160 | As Hugonia busseana in BNRH. [no information] | -12.850085 | 40.167281 | 7 | ||||||
96373 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 164 | -18.429340 | 35.352330 | 7 | ||||||
63174 | 4 | 02 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | C Stockil T Mutombeni | Along road in rocky deciduous woodland | By entrance at Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 186 | -21.248640 | 32.348462 | 7 | |||||||
48019 | 0 | 15 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2682 | M Coates Palgrave | BNRH TCT-Catapú | Levasflor, ± 350 m SSW of sawmill, near old Maciambose road. | 88 | 0 | Mozambique | 1834D4 | MS | 190 | -18.759361 | 34.922472 | 7 | ||||||
110255 | 0 | 15 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin MB Chova JD Filipe | OG Maurin OM2682 | M Coates Palgrave | BNRH JRAU | Levasflor, ± 350 m SSW of sawmill, near old Maciambose road. | 0 | Mozambique | 1834D4 | MS | 190 | As Hugonia busseana in BNRH. UJ DNA No. UJ04994 | -18.759361 | 34.922472 | 6 | ||||||
22231 | 4 | 09 Mar 2007 | BT Wursten JE Burrows M Coates Palgrave P Ballings M Lötter | M Coates Palgrave | Miombo woodland | Near Chalets, Levasflor, Cheringoma. | 88 | 0 | Mozambique | 1834D4 | MS | 200 | -18.758898 | 34.925684 | 7 | |||||||
22235 | 2 | 16 Nov 2006 | M Coates Palgrave | Levasflor, Cheringoma. | 88 | 0 | Mozambique | 1834D4 | MS | 200 | 2 | |||||||||||
58178 | 1 | 26 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten BW846 | BT Wursten | BR | Disturbed and cleared areas with some secondary vegetation | Along footpath from Zomba to Magorogodo | 31 | 0 | Mozambique | 1933C3 | MS | 224 | -19.887460 | 33.243640 | 7 | |||||
58417 | 2 | 29 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Cleared areas with some regenerating vegetation | Along footpath from Muwawa to Zomba | 31 | 0 | Mozambique | 1933C3 | MS | 226 | -19.893440 | 33.235780 | 7 | |||||||
63337 | 0 | 02 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | C Stockil T Mutombeni | Rocky area in deciduous woodland | Along road to Chivirira Falls, Mahenye | 0 | Zimbabwe | 2132A2 | E | 258 | -21.236823 | 32.337466 | 7 | ||||||||
80308 | 1 | 07 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Mixed deciduous woodland. | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 313 | -21.215529 | 32.325254 | 7 | |||||||
118118 | 0 | 13 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde 21.317.09 | M Coates Palgrave | Brachystegia torrei woodland | Mahenye | 0 | Zimbabwe | 2132A2 | E | 327 | Shrub with spinescent branches and yellow flowers | -21.196277 | 32.325390 | 7 | ||||||
48152 | 0 | 05 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3528 | BNRH | Woodland | Niassa Reserve, Metapiri, Woodland above Lugenda River | 0 | Mozambique | 1237C1 | N | 352 | -12.554917 | 37.206833 | 7 | |||||||
110260 | 0 | 05 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3528 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, woodland above Lugenda River. | 0 | Mozambique | 1237C1 | N | 352 | Woodland.-x000D- -x000D- UJ DNA No. UJ06918 | -12.554917 | 37.206833 | 6 | ||||||
68280 | 0 | 23 May 2015 | M Coates Palgrave H Dawson | Mixed woodland, sandstone | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | 59 | 0 | Zimbabwe | 1529D2 | N | 380 | -15.622417 | 29.852733 | 7 | ||||||||
63161 | 1 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten T Mutombeni | Woodland at the base of rocky outcrop. | Chipote, Mahenye, Ndowoyo | 0 | Zimbabwe | 2132A2 | E | 391 | -21.115517 | 32.289794 | 7 | ||||||||
110253 | 0 | 25 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9782 | JE Burrows | BNRH | Ca. 45 km south of Mueda on the road to Montepuez. | 0 | Mozambique | 1139C3 | N | 450 | As Hugonia busseana in BNRH. Tree (?deciduous) or shrub to 2.5 m tall, bark light brown, very rough and corky. On sandy soils in open miombo woodland. Local | 2 | ||||||||
110257 | 0 | 27 Jun 2016 | T Parker | T Parker 4179 | JE Burrows | LMU BNRH US | Niassa National Reserve, Mbatamila. Near the Niassa National Reserve headquarters building, along road to Maputo campground. | 0 | Mozambique | 1237B1 | N | 500 | As Hugonia busseana in BNRH. Small tree. Fruit yellow with 1 seed. | -12.175523 | 37.551127 | 6 |
Total records found: 33
Home | > | List of families | > | Linaceae | > | Hugonia | > | orientalis | > | Records |