Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 78720 | 0 | May 2012 | MP Kennedy | MP Kennedy kawe0112 - S229 | MP Kennedy KJ Murphy | River channel | Kafulwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0928B2 | N | 957 | Species present in 20% of sample points. | -9.105470 | 28.946610 | 6 | |||||
| 78719 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muta0110 - S149 | MP Kennedy KJ Murphy | River channel | Mutanda (FEOW: Zambezian Headwaters) | 0 | Zambia | 1226A3 | W | 1250 | Species present in 20% of sample points. | -12.390920 | 26.245080 | 6 | |||||
| 78718 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo chon0110 - S97 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529C2 | C | 362 | Species present in 60% of sample points. | -15.701470 | 29.331670 | 6 | |||||
| 83177 | 0 | 26 Feb 1996 | SA Renvoize | SA Renvoize 5693 | Dambo | Luapula District; Kalasa Mukoso, Lwame Dambo. | 0 | Zambia | N | 1200 | Tufted perennial with pale green foliage and racemes. | 0 | |||||||||
| 83176 | 0 | 20 Feb 1996 | SA Renvoize | SA Renvoize 5639 | Grassland with a few small trees and occasional groups of large termite mounds. Flooded in the wet season; burnt each year in the dry season. Soil sandy. Disturbed ground beside road. | Luapula District; Kalasa Mukoso Flats. | 0 | Zambia | N | 1200 | 0 | ||||||||||
| 83175 | 0 | 10 Feb 1996 | SA Renvoize | SA Renvoize 5563 | Flooded grassland near Kabimbi Fishing Camp. | Luapula District; Lake Bangweulu, southern part. North east of Chibambo Lagoon. | 112 | 0 | Zambia | N | 1062 | Tufted perennial with succulent stems, yellow green leaves and grey or red tinged spikelets. | 0 | ||||||||
| 83174 | 0 | 8 Feb 1996 | SA Renvoize | SA Renvoize 5539 | Thalia sedge and fern swamp behind the papyrus and Phragmites fringing the waterway. | Luapula District; Lake Bangweulu, southern part. Swamps 7km west of the north end of Ncheta Island. | 112 | 0 | Zambia | N | 1062 | 0 | |||||||||
| 83173 | 0 | 5 Feb 1996 | SA Renvoize | SA Renvoize 5504 | Papyrus swamp with Phragmites near northern end of Ncheta Island. Growing along the edge of the waterway in a deep mat of vegetation. | Luapula District; Lake Bangweulu, southern part. | 112 | 0 | Zambia | N | 1062 | 0 | |||||||||
| 83172 | 0 | 15 Mar 1974 | G Davidse | G Davidse 7177 | G Davidse | MO | Grassy roadside | Kasama town. | 0 | Zambia | N | 1400 | In shade of trees | 0 |
Total records found: 9