Home | > | List of families | > | Cyperaceae | > | Cyperus | > | digitatus | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77272 | 1 | 17 Feb 2001 | MG Bingham CR Peters | MG Bingham CR Peters 12435 | MG Bingham | Seepage zone above the stream. Not near hot water. | Chinyunyu hotspring: Chongwe District, Great East Road 130 km, Nyabutaye, 80-mile dambo. | 0 | Zambia | 1529A2 | C | 1050 | -15.150000 | 29.355000 | 5 | ||||||
90724 | 0 | 8 Jan 2000 | MG Bingham Beel | MG Bingham Beel 12065 | Kew Staff | K | Muddy depression in Lupangala dambo. | Mporokoso District, Kalungwishi Headwaters at Lipangala (Mipangala) confluence. | 0 | Zambia | 0930C4 | N | 1540 | K, det D.Simpson as Cyperus sp | -9.888333 | 30.355000 | 6 | ||||
81763 | 0 | 6 Feb 1996 | SA Renvoize | SA Renvoize 5529 | Sedge and grass swamp south of Ncheta Island. Growing dominant over large areas of swamps. | Luapula District; Lake Bangweulu, southern part. | 112 | 0 | Zambia | N | 1062 | Robust tall grass with ascending culms 2cm in diameter and 4 metres high. | 0 | ||||||||
77271 | 1 | 11 Jan 1996 | MG Bingham | MG Bingham | Chisamba district, Chisamba, Sable Farm (David Gordon) | 140 | 0 | Zambia | 1428C4 | C | 1200 | -14.916667 | 28.266667 | 4 | |||||||
90720 | 0 | 28 Mar 1995 | MG Bingham DK Harder | MG Bingham DK Harder 10472 | MRSC | Swamp, with Typha | Chilanga, Munda Wanga Gardens. | 0 | Zambia | C | 0 | 2m. tall | 0 | ||||||||
81762 | 0 | 8 Dec 1993 | MC Merello | MC Merello 988 | C Archer | PRE | Dried dambo and grasslands around Lake Mweru Wantipa. | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | 94 | 0 | Zambia | 0829D1 | N | 1000 | Clumping sedge of sandy lake shore to 1 m tall; spikes light golden-yellow; leaves with white undersides. | -8.683333 | 29.533333 | 5 | |||
90723 | 0 | 17 Apr 1991 | MG Bingham | MG Bingham 5982 | MG Bingham | Dambo depression | Shangombo Distr., cattle cordon, Zukwe village | 0 | Zambia | 1623A4 | B | 1030 | -16.326500 | 23.442700 | 2 | ||||||
90725 | 0 | 9 Dec 1990 | MG Bingham | MG Bingham 6916 | MG Bingham | Stream bed | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 145 | 0 | Zambia | 1528A4 | C | 1300 | large sedge in stream bed | -15.491667 | 28.466667 | 4 | ||||
90726 | 0 | 16 Oct 1990 | MG Bingham | MG Bingham 6645a | MG Bingham | Dambo depression | Senanga District, Kaanja to Mutomena 31km. | 0 | Zambia | 1623A4 | B | 1030 | -16.326500 | 23.442700 | 2 | ||||||
90721 | 0 | 18 Aug 1990 | MG Bingham | MG Bingham 6400 | MG Bingham | Stream bed | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 145 | 0 | Zambia | 1528A4 | C | 1300 | large sedge in stream bed | -15.491667 | 28.466667 | 4 | ||||
90719 | 0 | 19 Aug 1988 | MG Bingham | MG Bingham 4797 | MG Bingham | Swamp grassland. | Serenje District, Kasanka Nat. Park, Musola R. | 99 | 0 | Zambia | 1230C2 | C | 1300 | Over flowering97 | -12.583333 | 30.283333 | 4 | ||||
90732 | 0 | 2 Jan 1964 | HJ van Rensburg | HJ van Rensburg 2679 | MRSC | On black clay soil along a riverbank | Mazabuka, adjacent to Nanga Estate | 0 | Zambia | S | 0 | 0 | |||||||||
90731 | 0 | 9 Mar 1963 | HJ van Rensburg | HJ van Rensburg 1663 | C Archer | MRSC | Mazabuka District, Kabanje, west of Mazabuka Veterinary Research Station | 0 | Zambia | S | 0 | 0 | |||||||||
90729 | 0 | 15 Jan 1963 | HJ van Rensburg | HJ van Rensburg 1225 | MRSC | Marshy land | Choma, the upper reaches of the Matama river above the Pemba-Namwala road | 0 | Zambia | S | 0 | 0 | |||||||||
90727 | 0 | 4 Jan 1963 | WL Astle | WL Astle 1881 | C Archer | MRSC | Floodplain, deep water | Kasama District, Chambeshi, Kalunga R. floodplain | 0 | Zambia | N | 0 | MRSC: "=Astle 1298, not C.digitatus", det CA as C.d.auricomus, Feb00); | 0 | |||||||
90728 | 0 | 4 Jan 1963 | WL Astle | WL Astle 1919 | MRSC | Floodplain | Chambeshi floodplain, forms communities around some lagoons | 0 | Zambia | N | 0 | 0 | |||||||||
90730 | 0 | 13 Jul 1962 | WL Astle | WL Astle 1523 | MRSC | Roadside ditch, across a dambo | Nr. Mochipapa, roadside ditch, across a dambo. | 0 | Zambia | S | 0 | 0 | |||||||||
90722 | 0 | 7 Dec 1960 | BL Mitchell | BL Mitchell 2/57 | MRSC | Namwala District, Kafue National Park, Nkala | 100 | 0 | Zambia | S | 0 | 0 | |||||||||
90733 | 0 | 17 Nov 1959 | RB Drummond J Cookson | RB Drummond J Cookson 6576 | SRGH | Kalabo | 0 | Zambia | B | 0 | 0 | ||||||||||
77273 | 1 | 4 Oct 1953 | EA Robinson | EA Robinson 337 | EA Robinson | J Meikle | MRSC | Muddy edge of river | Choma District, Mapanza | 0 | Zambia | S | 0 | 0 |
Total records found: 20
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | digitatus | > | Records |