Home | > | List of families | > | Orchidaceae | > | Satyrium | > | volkensii | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
106328 | 0 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW133 | N Wightman | K NU | Disturbed miombo woodland bordering dambo growing in sandy loam soil | Woodland bordering dambo near Chimfunsi Wildlife Orphanage c. 53 km W of Chingola | 58 | 0 | Zambia | 1227A4 | W | Nw | 1320 | 6 | ||||||
106332 | 0 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW137 | N Wightman | K NDO | Undisturbed miombo woodland along gravel road growing in sandy/gravel soil | Woodland bordering dambo near Chimfunsi Wildlife Orphanage c. 55 km W of Chingola | 58 | 0 | Zambia | 1227A4 | W | Nw | 1327 | 6 | ||||||
101862 | 4 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman | Undisturbed miombo woodland in rocky sandy loam soil | Semu area, by Chimfunsi Nature Reserve, Chingola Distr., Copperbelt Province | 150 | 0 | Zambia | 1227A4 | W | Cb | 1320 | Tubers of this species are possibly used in the preparation of a local Zambian dish called Chikanda with wild populations threatened by overharvesting. | 6 | |||||||
106281 | 0 | 06 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW87 | N Wightman | K NDO NU | Undisturbed miombo woodland growing with sparse grasses in sandy/rocky soil | Woodland c. 1 km N of Kamakunka village | 58 | 0 | Zambia | 1326A1 | W | Nw | 1387 | 6 | ||||||
106172 | 0 | 29 Jan 2017 | N Wightman RE Bone K Yokoya V Kunda | N Wightman RE Bone K Yokoya V Kunda RB447 | B Bytebier | K | Exposed area, anthropogenic grassland along rough margin of air strip (temporarily not in use). Grasses, sedges, legume herbs, Lamiaceae. Only 1 mature plant seen (spirit taken for ID only, due to scarcity, and leaf sample into silica for DNA extra | Mutinondo Wilderness Area, air strip margin. | 116 | 58 | 0 | Zambia | 1231A3 | N | Mc | 1443 | 6 | |||||
83552 | 0 | 20 Nov 1993 | DK Harder | DK Harder 2023 | PJ Cribb | K | Collections around Kundalila Falls. Rocky soil, quartz sand, basalt outcrops. | Kanona District; Kundalila Falls Picnic Area, 13 km S of Serenje-Mpika Hwy. at Kanona. | 121 | 0 | Zambia | 1330B1 | C | C | 1590 | Abundant in wet area; stems reddish; ovary maroon; "hood" maroon; spurs maroon; petals light green. | 5 |
Total records found: 6
Home | > | List of families | > | Orchidaceae | > | Satyrium | > | volkensii | > | Records |