Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia pilispina | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Asteraceae | Bidens pilosa | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia longifolia | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Rubiaceae | Craterispermum schweinfurthii | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Clusiaceae | Harungana madagascariensis | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Rubiaceae | Keetia venosa | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Phyllanthaceae | Phyllanthus muellerianus | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
| Rubiaceae | Rothmannia engleriana | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | Record |
Number of records found: 11