Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Aeschynomene grandistipulata | Mkushi District; Changwena Falls. | Record |
| Loranthaceae | Agelanthus terminaliae | Mkushi District; Changwena Falls. | Record |
| Blechnaceae | Blechnum tabulare | Mkushi District; Changwena Falls. | Record |
| Gleicheniaceae | Dicranopteris linearis | Mkushi District; Changwena Falls. | Record |
| Ebenaceae | Diospyros virgata | Serenje District; Chief Chitambo's. | Record |
| Fabaceae subfamily Papilionoideae | Droogmansia pteropus var. whytei | Mkushi District; Changwena Falls. | Record |
| Poaceae | Eragrostis anacrantha | Mkushi District; Changwena Falls. | Record |
| Poaceae | Eragrostis olivacea | Mkushi District; Changwena Falls. | Record |
| Poaceae | Eragrostis tef | Lusaka ESE ca. 30 km, Murrayfield Farm. | Record |
| Proteaceae | Faurea saligna | Mkushi District; Changwena Falls. | Record |
| Loranthaceae | Globimetula mweroensis | Mkushi District; Changwena Falls. | Record |
| Lamiaceae | Haumaniastrum rupestre | Mkushi District; Changwena Falls. | Record |
| Fabaceae subfamily Papilionoideae | Humularia welwitschii var. lundaensis | Mkushi District; Changwena Falls. | Record |
| Fabaceae subfamily Papilionoideae | Kotschya aeschynomenoides | Mkushi District; Changwena Falls. | Record |
| Melastomataceae | Memecylon flavovirens | Serenje District; Chief Chitambo's. | Record |
| Dipterocarpaceae | Monotes angolensis | Mkushi District; Changwena Falls. | Record |
| Osmundaceae | Osmunda regalis | Mkushi District; Changwena Falls. | Record |
| Poaceae | Panicum brazzavillense | Mkushi District; Changwena Falls. | Record |
| Loranthaceae | Phragmanthera eminii | Mkushi District; Changwena Falls. | Record |
| Loranthaceae | Phragmanthera eminii | Mkushi District; Changwena Falls. | Record |
| Rubiaceae | Spermacoce dibrachiata | Mkushi District; Changwena Falls. | Record |
| Loganiaceae | Strychnos angolensis | Mkushi District; Changwena Falls. | Record |
| Myrtaceae | Syzygium owariense | Mkushi District; Changwena Falls. | Record |
| Poaceae | Trichopteryx marungensis | Mkushi District; Changwena Falls. | Record |
| Asteraceae | Vernonia luembensis | Mkushi District, Changwena Falls. | Record (with image) |
| Asteraceae | Vernonia polysphaera | Mkushi District; Changwena Falls. | Record |
| Asteraceae | Vernonia stenocephala | Mkushi District; Changwena Falls. | Record |
| Santalaceae | Viscum triflorum | Mkushi District; Changwena Falls. | Record |
Number of records found: 28