Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Lamiaceae | Coleus schizophyllus | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria florida var. florida | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria shirensis | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Apocynaceae subfamily Periplocoideae | Cryptolepis oblongifolia | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Vitaceae | Cyphostemma kirkianum | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Fabaceae subfamily Papilionoideae | Eminia holubii | Kasempa District; Kasempa Airstrip; ca. 5 km NW of Kasempa Town on road to and near village of Kakosa; at airstrip collections along edge of landing srip in degraded and disturbed grassland. | Record |
| Salicaceae | Flacourtia indica | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Colchicaceae | Gloriosa superba | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Lamiaceae | Haumaniastrum minor | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Poaceae | Melinis nerviglumis | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Poaceae | Panicum haplocaulos | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Poaceae | Panicum nervatum | Kasempa District; 35.0 km along the Kasempa-Mukanashi Road, 13.4 km before Mukanashi primary school. | Record |
| Rubiaceae | Pavetta gardeniifolia var. gardeniifolia | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Cyperaceae | Pycreus macrostachyos | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
| Santalaceae | Thesium fastigiatum | Kasempa District; 13.2 km W of Kalombe Primary School in Chief Kasempa's Area; 35 km from Kasempa along the road to Ndenda National Forest. | Record |
Number of records found: 15