Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Begoniaceae | Begonia princeae | Kitwe District; Mwekera River near Forestry College. | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia purpurascens | Kitwe District; Mwekera River near Forestry College. | Record |
| Anthericaceae | Chlorophytum lancifolium | Kitwe District; Mwekera River near Forestry College. | Record |
| Orchidaceae | Disperis parvifolia | Kitwe District; Rocky hill near Chati Forest Station, Champala Nature Reserve. | Record |
| Moraceae | Dorstenia benguellensis | Kitwe District; Mwekera River near Forestry College. | Record |
| Iridaceae | Gladiolus gracillimus | Kitwe District; Chembe Bird Sanctuary, south of Kitwe. | Record |
| Isoetaceae | Isoetes schweinfurthii | Kitwe District; Mwekera River near Forestry College. | Record |
| Euphorbiaceae | Micrococca mercurialis | Kitwe District; Mwekera River near Forestry College. | Record |
| Iridaceae | Moraea carsonii | Kitwe District; Mwekera River near Forestry College. | Record |
| Iridaceae | Moraea carsonii | Kitwe District; Kafubu Station. | Record |
| Iridaceae | Savannosiphon euryphyllus | Kitwe District; Mwekera River near Forestry College. | Record |
| Santalaceae | Thesium fastigiatum | Kitwe District; Chembe Bird Sanctuary, south of Kitwe. | Record |
Number of records found: 12