Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Acanthaceae | Blepharis maderaspatensis | Mongu District; 74.1 km south-east of Mongu; 52.5 km off Mongu-Kaoma Road along old Mongu-Lusaka Road in Cryptosepalum forest. | Record |
| Lamiaceae | Coleus rhodesianum | Mongu District; 31 km south-east of Mongu Town, 10 km off Mongu-Kaoma Road along old Mongu-Lusaka Road. | Record |
| Gisekiaceae | Gisekia africana | Mongu District; 48.6 km south-east of Mongo Boma 27 km off Mongu-Kaoma Road along old Mongu-Lusaka Road in Sungutu local forest. | Record |
| Fabaceae subfamily Papilionoideae | Grona barbata var. argyrea | Mongu District; 31 km south-east of Mongu Town, 10 km off Mongu-Kaoma Road along old Mongu-Lusaka Road. | Record |
| Rubiaceae | Hexasepalum sarmentosum | Mongu District; 48.6 km south-east of Mongo Boma 27 km off Mongu-Kaoma Road along old Mongu-Lusaka Road in Sungutu local forest. | Record |
| Convolvulaceae | Ipomoea albivenia | Mongu District; 31 km south-east of Mongu Town, 10 km off Mongu-Kaoma Road along old Mongu-Lusaka Road. | Record |
| Rubiaceae | Leptactina benguelensis | Mongu District; 48.6 km south-east of Mongo Boma 27 km off Mongu-Kaoma Road along old Mongu-Lusaka Road in Sungutu local forest. | Record |
| Poaceae | Monocymbium ceresiiforme | Mongu District; 31 km south-east of Mongu Town, 10 km off Mongu-Kaoma Road along old Mongu-Lusaka Road. | Record |
| Rubiaceae | Pavetta gardeniifolia var. subtomentosa | Mongu District; 48.6 km south-east of Mongo Boma 27 km off Mongu-Kaoma Road along old Mongu-Lusaka Road in Sungutu local forest. | Record |
| Annonaceae | Uvaria angolensis | Mongu District; 69.3 km south-east of Mongu Town, along Mongu-Kaoma Road. | Record |
Number of records found: 10