Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Vitaceae | Ampelocissus obtusata subsp. obtusata | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Poaceae | Aristida hordeacea | Chief Mukuni, Songwe Gorge, in mopane woodland, 2.3 km east of ZESCO generation and transmission sub-station. | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Asteraceae | Bidens schimperi | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Cyperaceae | Bulbostylis hispidula | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Commelinaceae | Commelina zambesica | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Cucurbitaceae | Cucumis hirsutus | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Cyperaceae | Cyperus amabilis | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Cyperaceae | Cyperus margaritaceus | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Acanthaceae | Duosperma crenatum | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Asteraceae | Erlangea misera | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Euphorbiaceae | Euphorbia eylesii | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Euphorbiaceae | Euphorbia mossambicensis | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Malvaceae subfamily Malvoideae | Hibiscus sidiformis | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera astragalina | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera dyeri var. major | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera schimperi var. schimperi | Chief Mukuni, Songwe Gorge, in mopane woodland, 2.3 km east of ZESCO generation and transmission sub-station. | Record |
| Cucurbitaceae | Kedrostis limpompensis | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Cyperaceae | Kyllinga alba | Chief Mukuni, Songwe Gorge, in mopane woodland, 2.3 km east of ZESCO generation and transmission sub-station. | Record |
| Fabaceae subfamily Papilionoideae | Macrotyloma daltonii | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Fabaceae subfamily Papilionoideae | Mundulea sericea | Chief Mukuni, Songwe Gorge, in mopane woodland, 2.3 km east of ZESCO generation and transmission sub-station. | Record |
| Poaceae | Panicum maximum | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Phyllanthaceae | Phyllanthus pentandrus | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Polygalaceae | Polygala albida subsp. albida | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Fabaceae subfamily Papilionoideae | Rothia hirsuta | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Anacardiaceae | Sclerocarya birrea subsp. afra | Chief Mukuni, Songwe Gorge, in mopane woodland, 2.3 km east of ZESCO generation and transmission sub-station. | Record |
| Rubiaceae | Spermacoce senensis | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Poaceae | Sporobolus panicoides | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Orobanchaceae | Striga gesnerioides | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Lamiaceae | Syncolostemon bracteosus | Livingstone District; Chief Mukuni Area; 2.1 km along road to Chief Mukuni Palace from junction with Victoria Falls Road in Baikiae forest. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia euprepes | Chief Mukuni, Songwe Gorge, in mopane woodland, 2.3 km east of ZESCO generation and transmission sub-station. | Record |
| Combretaceae | Terminalia randii | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Combretaceae | Terminalia stuhlmannii | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Poaceae | Tragus berteronianus | Chief Mukuni, Songwe Gorge, in mopane woodland, 2.3 km east of ZESCO generation and transmission sub-station. | Record |
| Convolvulaceae | Turbina holubii | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
| Fabaceae subfamily Papilionoideae | Vigna unguiculata subsp. dekindtiana | Livingstone District; Chief Mukuni. 2.2 km eastward along road to Songwe village, from road junction with Victoria Falls Road. | Record |
Number of records found: 38