Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Poaceae | Aristida stipitata subsp. ramifera | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Acanthaceae | Blepharis tenuiramea | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Cyperaceae | Bulbostylis pusilla | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Pedaliaceae | Ceratotheca sesamoides | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Ranunculaceae | Clematis villosa subsp. stanleyi | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Lamiaceae | Coleus rhodesianum | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria platysepala | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Cyperaceae | Cyperus amabilis | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Cyperaceae | Cyperus margaritaceus | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Poaceae | Digitaria eriantha | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Euphorbiaceae | Euphorbia mossambicensis | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Annonaceae | Friesodielsia obovata | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Fabaceae subfamily Papilionoideae | Grona barbata var. argyrea | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Poaceae | Heteropogon melanocarpus | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Malvaceae subfamily Malvoideae | Hibiscus physaloides | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Poaceae | Hylebates cordatus | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera brachynema | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera breviviscosa | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera subulata var. subulata | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Convolvulaceae | Ipomoea heterotricha | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Convolvulaceae | Jacquemontia tamnifolia | Kalabo District; Around Lukona Basic School. | Record |
| Poaceae | Leptocarydion vulpiastrum | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Poaceae | Melinis kallimorpha | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Euphorbiaceae | Micrococca mercurialis | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Cucurbitaceae | Momordica kirkii | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Poaceae | Setaria sphacelata | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Rubiaceae | Spermacoce radiata | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Orobanchaceae | Striga asiatica | Kalabo District; Around Lukona Basic School. | Record |
| Orobanchaceae | Striga gesnerioides | Kalabo District; Around Lukona Basic School. | Record |
| Lamiaceae | Syncolostemon bracteosus | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Portulacaceae | Talinum arnotii | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia decora | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Euphorbiaceae | Tragia petiolaris | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Poaceae | Triraphis schinzii | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Poaceae | Urochloa nigropedata | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Convolvulaceae | Xenostegia pinnata | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
| Fabaceae subfamily Papilionoideae | Zornia milneana | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | Record |
Number of records found: 38