Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Aspleniaceae | Asplenium theciferum | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Asteraceae | Bothriocline mbalensis | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Orchidaceae | Bulbophyllum cochleatum var. cochleatum | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. Collections in forest below Zambezi source and from within recently burned woodland area. | Record |
| Lamiaceae | Coleus kapatensis | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. Collections in forest below Zambezi source and from within recently burned woodland area. | Record |
| Orchidaceae | Cribbia brachyceras | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. Collections in forest below Zambezi source and from within recently burned woodland area. | Record |
| Vitaceae | Cyphostemma subciliatum | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Melastomataceae | Dissotis glandulosa | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Melastomataceae | Dissotis hensii | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Melastomataceae | Dissotis hensii | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Fabaceae subfamily Papilionoideae | Eriosema montanum | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Rubiaceae | Fadogia homblei | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Clusiaceae | Harungana madagascariensis | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera podocarpa | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia cuneifolia | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Melastomataceae | Melastomastrum capitatum | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Myrsinaceae | Myrsine africana | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Nephrolepidaceae | Nephrolepis undulata | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Rubiaceae | Otiophora caerulea | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Rubiaceae | Pavetta nitidula | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Rubiaceae | Pavetta schumanniana | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Orchidaceae | Polystachya fusiformis | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Fabaceae subfamily Papilionoideae | Pseudarthria hookeri var. hookeri | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. Collections in forest below Zambezi source and from within recently burned woodland area. | Record |
| Rubiaceae | Rothmannia engleriana | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Rubiaceae | Rutidea olenotricha | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. Collections in forest below Zambezi source and from within recently burned woodland area. | Record |
| Rubiaceae | Sabicea venosa | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Loganiaceae | Strychnos pungens | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
| Dilleniaceae | Tetracera alnifolia | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. Collections in forest below Zambezi source and from within recently burned woodland area. | Record |
| Malvaceae subfamily Grewioideae | Triumfetta setulosa | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | Record |
Number of records found: 29