Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Poaceae | Digitaria velutina | Mongu District; Lui River, Nalikwanda, Lusinde village. | Record |
| Cyperaceae | Fuirena umbellata | Mongu District; Lui River, Nalikwanda, Lusinde village. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera arenophila | Mongu District; Lyandui River, Mumbwana area. | Record |
| Cyperaceae | Lipocarpha chinensis | Mongu District; Lyandui River, Mumbwana area. | Record |
| Poaceae | Melinis kallimorpha | Mongu District; Lyandui River, Mumbwana area. | Record |
| Poaceae | Perotis patens | Mongu District; Lui River, Nalikwanda, Lusinde village. | Record |
| Cyperaceae | Pycreus nitidus | Mongu District; Lyandui River, Mumbwana area. | Record |
| Cyperaceae | Pycreus nitidus | Mongu District; Lyandui River, Mumbwana area. | Record |
| Cyperaceae | Rhynchospora holoschoenoides | Mongu District; Lyandui River, Mumbwana area. | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | Mongu District; Lui River, Nalikwanda, Lusinde village. | Record |
| Pedaliaceae | Sesamum alatum | Mongu District; Lui River, Nalikwanda, Lusinde village. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia chisumpae | Mongu District; Lyandui River, Mumbwana area. | Record |
| Poaceae | Urochloa nigropedata | Mongu District; Lui River, Nalikwanda, Lusinde village. | Record |
Number of records found: 13