Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 84179 | 0 | 21 Feb 1993 | MG Bingham | MG Bingham 8835 | MG Bingham | Kafue River; Gwabi Lodge. | 0 | Zambia | S | 0 | 0 | ||||||||||
| 84181 | 0 | 17 Mar 1994 | MG Bingham | MG Bingham 9996 | MG Bingham | Gwembe District; Chiyaba, Kafue ferry. | 0 | Zambia | S | 0 | 0 | ||||||||||
| 79385 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1410 - S182 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | C | 370 | Species present in 100% of sample points. | -15.970870 | 28.896580 | 6 | |||||
| 21689 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | At water's edge | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0 | ||||||||
| 84182 | 0 | 17 May 2013 | Pasquet | Pasquet 1207 | EA Kellogg | Barotse floodplain. | Barotse floodplain. | 0 | Zambia | 1523B3 | B | 1010 | -15.278889 | 23.672222 | 5 | ||||||
| 84180 | 0 | 26 Apr 1993 | MG Bingham | MG Bingham 9194 | MG Bingham | Aquatic. | Mongu NE 16 km, Mawawa village. | 0 | Zambia | 1523A1 | B | 1050 | Aquatic. | -15.166667 | 23.233333 | 5 | |||||
| 84183 | 0 | 5 Feb 1996 | SA Renvoize | SA Renvoize 5505 | Growing on the margins of an open lagoon. | Luapula District; Lake Bangweulu, southern part. Swamps near the northern end of Ncheta Island. | 112 | 0 | Zambia | N | 1062 | Aquatic grass with floating culms containing a spongy pith; the upper part of the culm becoming upright. | 0 | ||||||||
| 79384 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kabo0210 - S147 | MP Kennedy KJ Murphy | River channel | Kabompo (FEOW: Zambezian Headwaters) | 0 | Zambia | 1324B1 | W | 1080 | Species present in 20% of sample points. | -13.114370 | 24.657650 | 6 | |||||
| 79386 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | |||||
| 79387 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce njel0112 - S264 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1185 | Species present in 20% of sample points. | -12.572130 | 30.232470 | 6 |
Total records found: 10